*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2022-’23
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 85 - 86 | 22 | 69.2 | 57.1 | 4 | 7 | 0 | 0 | ||
| L 101 - 72 | 15 | 27.8 | 75.0 | 0 | 5 | 1 | 0 | ||
| L 77 - 90 | 25 | 38.9 | 66.7 | 2 | 3 | 4 | 0 | ||
| W 69 - 74 | 12 | 27.8 | 100.0 | 7 | 4 | 5 | 0 | ||
| W 88 - 81 | 17 | 41.7 | 87.5 | 3 | 1 | 3 | 0 | ||
| L 83 - 63 | 9 | 30.8 | 50.0 | 4 | 2 | 2 | 0 | ||
| W 93 - 79 | 20 | 47.1 | 75.0 | 1 | 11 | 4 | 0 | ||
| L 85 - 57 | 14 | 33.3 | 50.0 | 5 | 4 | 2 | 0 | ||
| W 82 - 94 | 13 | 40.0 | 100.0 | 1 | 5 | 4 | 0 |
*Career Highs up-to-date to :