*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2019-’20
- NT Youth: 2019-’20
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 91 - 89 | 23 | 77.8 | 100.0 | 2 | 3 | 1 | 0 | ||
W 67 - 80 | 15 | 55.6 | 75.0 | 6 | 2 | 0 | 0 | ||
L 86 - 77 | 2 | 33.3 | 0 | 1 | 1 | 1 | 0 | ||
W 85 - 71 | 11 | 80.0 | 100.0 | 2 | 3 | 0 | 1 | ||
W 88 - 71 | 18 | 63.6 | 0 | 7 | 1 | 1 | 0 | ||
L 71 - 68 | 4 | 22.2 | 0 | 2 | 0 | 1 | 0 | ||
W 90 - 85 | 0 | 0.0 | 0 | 4 | 1 | 0 | 0 | ||
W 88 - 76 | 11 | 66.7 | 50.0 | 5 | 1 | 1 | 0 | ||
L 85 - 70 | 8 | 75.0 | 0 | 4 | 2 | 0 | 0 | ||
L 93 - 80 | 8 | 42.9 | 0 | 5 | 2 | 0 | 0 | ||
W 101 - 72 | 9 | 80.0 | 0 | 5 | 2 | 0 | 1 | ||
L 75 - 70 | 11 | 45.5 | 100.0 | 1 | 2 | 0 | 0 | ||
W 60 - 70 | 9 | 66.7 | 0 | 3 | 0 | 0 | 0 | ||
L 91 - 77 | 7 | 33.3 | 83.3 | 2 | 0 | 0 | 0 | ||
W 91 - 77 | 11 | 55.6 | 0 | 3 | 2 | 1 | 0 | ||
L 79 - 68 | 7 | 50.0 | 50.0 | 7 | 0 | 0 | 0 | ||
L 82 - 91 | 5 | 50.0 | 50.0 | 3 | 1 | 0 | 0 | ||
W 111 - 113 | 15 | 71.4 | 50.0 | 5 | 2 | 0 | 2 | ||
W 79 - 73 | 12 | 62.5 | 0 | 4 | 3 | 1 | 0 | ||
L 60 - 50 | 9 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
L 78 - 84 | 12 | 40.0 | 100.0 | 2 | 2 | 0 | 0 | ||
W 71 - 84 | 19 | 100.0 | 100.0 | 1 | 2 | 0 | 0 | ||
W 76 - 69 | 9 | 50.0 | 50.0 | 3 | 0 | 1 | 0 | ||
W 79 - 92 | 9 | 100.0 | 50.0 | 3 | 1 | 0 | 1 | ||
L 78 - 83 | 9 | 42.9 | 100.0 | 5 | 2 | 0 | 0 |
*Career Highs up-to-date to :