*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT: OG2024
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS
|
|||||||||
OKAPI AALST – A
|
|||||||||
L 76 - 80 | 3 | 20.0 | 50.0 | 8 | 3 | 0 | 1 | ||
L 95 - 87 | 10 | 36.4 | 50.0 | 5 | 1 | 1 | 0 | ||
L 87 - 90 | 17 | 46.2 | 100.0 | 5 | 4 | 3 | 1 | ||
W 64 - 96 | 7 | 37.5 | 100.0 | 3 | 3 | 0 | 0 | ||
W 72 - 81 | 14 | 50.0 | 50.0 | 5 | 4 | 0 | 0 | ||
W 93 - 61 | 17 | 54.5 | 100.0 | 7 | 3 | 0 | 0 | ||
W 90 - 82 | 9 | 40.0 | 100.0 | 2 | 1 | 1 | 0 | ||
L 79 - 67 | 5 | 14.3 | 75.0 | 6 | 2 | 1 | 0 | ||
W 93 - 91 | 12 | 62.5 | 0 | 1 | 3 | 1 | 0 | ||
L 76 - 69 | 3 | 14.3 | 0 | 3 | 0 | 0 | 0 | ||
L 90 - 82 | 7 | 50.0 | 50.0 | 5 | 3 | 0 | 0 | ||
L 51 - 64 | 13 | 28.6 | 66.7 | 5 | 1 | 1 | 0 |
*Career Highs up-to-date to :