*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2007-’08
- NT: EC2009
- NT Youth: 2005-’06
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 69 - 81 | 4 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | ||
W 87 - 65 | 2 | 33.3 | 0 | 2 | 4 | 1 | 0 | ||
L 95 - 84 | 5 | 40.0 | 0 | 0 | 2 | 0 | 0 | ||
W 79 - 68 | 2 | 33.3 | 0 | 1 | 1 | 0 | 0 | ||
W 72 - 67 | 11 | 57.1 | 50.0 | 2 | 3 | 1 | 0 | ||
L 89 - 85 | 12 | 27.3 | 100.0 | 1 | 7 | 2 | 0 | ||
W 77 - 72 | 1 | 0 | 50.0 | 1 | 2 | 0 | 0 | ||
L 76 - 79 | 2 | 50.0 | 0 | 1 | 7 | 1 | 0 | ||
L 108 - 85 | 1 | 0.0 | 50.0 | 1 | 2 | 1 | 0 | ||
W 92 - 69 | 6 | 42.9 | 0 | 2 | 4 | 0 | 1 | ||
W 75 - 79 | 12 | 50.0 | 85.7 | 1 | 4 | 2 | 0 | ||
L 74 - 65 | 0 | 0.0 | 0 | 1 | 7 | 1 | 0 |
*Career Highs up-to-date to :