*Career Highs up-to-date to :
- Belgian D1: 2013-’14
- TDM1: 2016-’17
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 84 - 88 | 7 | 40.0 | 100.0 | 4 | 1 | 1 | 0 | ||
| W 101 - 72 | 9 | 42.9 | 100.0 | 3 | 5 | 0 | 0 | ||
| L 81 - 79 | 3 | 14.3 | 0 | 2 | 0 | 1 | 0 | ||
| W 94 - 86 | 2 | 0.0 | 100.0 | 3 | 1 | 0 | 0 | ||
| L 86 - 78 | 9 | 30.0 | 0.0 | 2 | 0 | 2 | 0 | ||
| L 87 - 93 | 15 | 42.9 | 100.0 | 4 | 3 | 1 | 0 | ||
| L 78 - 65 | 6 | 40.0 | 0 | 3 | 1 | 0 | 1 | ||
| L 72 - 94 | 11 | 44.4 | 0 | 3 | 0 | 0 | 0 | ||
| L 89 - 78 | 11 | 66.7 | 0 | 8 | 1 | 0 | 0 | ||
| W 102 - 97 | 17 | 62.5 | 75.0 | 3 | 1 | 0 | 0 |
*Career Highs up-to-date to :