*Career Highs up-to-date to :
- Belgian D1: 2024-’25
United States| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 88 - 69 | 11 | 23.1 | 100.0 | 3 | 4 | 1 | 0 | ||
| W 89 - 73 | 13 | 30.8 | 100.0 | 1 | 7 | 1 | 0 | ||
| L 118 - 83 | 27 | 50.0 | 100.0 | 4 | 3 | 0 | 0 | ||
| W 93 - 94 | 23 | 63.6 | 100.0 | 0 | 8 | 6 | 0 | ||
| L 64 - 73 | 9 | 42.9 | 100.0 | 3 | 2 | 0 | 0 | ||
| L 60 - 87 | 7 | 28.6 | 75.0 | 2 | 6 | 1 | 0 | ||
| W 91 - 95 | 16 | 46.2 | 50.0 | 3 | 9 | 2 | 0 | ||
| W 98 - 84 | 12 | 50.0 | 100.0 | 1 | 9 | 3 | 0 |
*Career Highs up-to-date to :