*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
- NT: OG2024
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS
|
|||||||||
FILOU OOSTENDE – A
|
|||||||||
W 84 - 72 | 4 | 50.0 | 0.0 | 2 | 0 | 0 | 1 | ||
W 77 - 91 | 9 | 80.0 | 0 | 2 | 1 | 0 | 0 | ||
W 108 - 81 | 8 | 66.7 | 0 | 3 | 2 | 2 | 0 | ||
W 95 - 68 | 8 | 80.0 | 0 | 2 | 3 | 0 | 0 | ||
L 90 - 82 | 14 | 83.3 | 80.0 | 1 | 1 | 4 | 0 | ||
W 86 - 80 | 3 | 100.0 | 50.0 | 2 | 2 | 1 | 0 | ||
W 86 - 92 | 2 | 100.0 | 0 | 0 | 1 | 2 | 0 | ||
L 75 - 79 | 8 | 57.1 | 0 | 0 | 3 | 1 | 0 | ||
W 61 - 102 | 3 | 50.0 | 50.0 | 0 | 3 | 1 | 2 | ||
W 72 - 82 | 6 | 50.0 | 0 | 4 | 2 | 0 | 0 | ||
W 83 - 71 | 9 | 37.5 | 100.0 | 2 | 5 | 0 | 0 |
*Career Highs up-to-date to :