*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2020-’21
- NT: OG2024
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 73 - 69 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
L 97 - 81 | 4 | 100.0 | 0 | 3 | 3 | 0 | 0 | ||
L 82 - 76 | 6 | 50.0 | 0.0 | 6 | 0 | 0 | 0 | ||
L 77 - 91 | 2 | 50.0 | 0 | 2 | 0 | 1 | 0 | ||
L 72 - 67 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | ||
W 91 - 67 | 1 | 0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 85 - 68 | 2 | 0.0 | 50.0 | 4 | 1 | 0 | 0 | ||
L 78 - 76 | 6 | 60.0 | 0 | 7 | 1 | 0 | 0 | ||
W 85 - 48 | 9 | 80.0 | 100.0 | 6 | 0 | 1 | 0 | ||
W 78 - 83 | 13 | 55.6 | 75.0 | 1 | 2 | 2 | 0 | ||
L 78 - 77 | 9 | 60.0 | 100.0 | 3 | 0 | 0 | 0 | ||
W 51 - 64 | 4 | 33.3 | 0 | 6 | 0 | 1 | 0 |
*Career Highs up-to-date to :