*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BASKET SKT IEPER – A
|
|||||||||
W 88 - 95 | 25 | 60.0 | 100.0 | 2 | 2 | 0 | 0 | ||
W 107 - 69 | 1 | 0.0 | 50.0 | 0 | 1 | 1 | 0 | ||
W 84 - 61 | 19 | 33.3 | 100.0 | 8 | 4 | 5 | 0 | ||
W 68 - 65 | 19 | 45.5 | 63.6 | 6 | 1 | 1 | 0 | ||
L 86 - 65 | 17 | 33.3 | 83.3 | 9 | 2 | 1 | 0 | ||
L 78 - 74 | 20 | 66.7 | 0 | 6 | 3 | 0 | 1 | ||
W 74 - 63 | 7 | 27.3 | 0 | 11 | 4 | 1 | 0 | ||
W 94 - 95 | 19 | 43.8 | 71.4 | 6 | 1 | 1 | 1 | ||
W 77 - 60 | 23 | 53.3 | 83.3 | 5 | 0 | 2 | 0 | ||
W 94 - 99 | 21 | 45.5 | 90.0 | 10 | 4 | 3 | 0 | ||
FILOU OOSTENDE – A
|
|||||||||
W 91 - 77 | 2 | 50.0 | 0 | 1 | 2 | 0 | 0 | ||
W 61 - 102 | 7 | 100.0 | 100.0 | 3 | 0 | 0 | 0 | ||
W 72 - 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :