Top Division Men 1 2019-'20 All Players
Player | Team | Position | Age | Height | Weight |
---|---|---|---|---|---|
Center | 29 | 2m00 - 6'7" | / kg - / lbs | ||
Power Forward | 22 | 2m03 - 6'8" | / kg - / lbs | ||
Point Guard | 21 | 1m92 - 6'4" | 82 kg - 180 lbs | ||
Forward | 25 | 1m94 - 6'4" | 94 kg - 208 lbs | ||
Guard/Forward | 34 | 1m91 - 6'3" | 87 kg - 192 lbs | ||
Guard/Forward | 21 | / - / | / kg - / lbs | ||
Forward | 30 | 1m94 - 6'4" | / kg - / lbs | ||
Power Forward | 22 | 2m00 - 6'7" | 107 kg - 235 lbs | ||
Small Forward | 32 | 1m96 - 6'5" | 85 kg - 187 lbs | ||
Guard | 22 | / - / | / kg - / lbs | ||
Guard/Forward | 34 | 1m96 - 6'5" | 93 kg - 205 lbs | ||
Point Guard | 31 | 1m82 - 6'0" | 70 kg - 154 lbs | ||
Power Forward | 34 | 1m93 - 6'4" | / kg - / lbs | ||
Guard | 25 | 1m90 - 6'3" | / kg - / lbs | ||
Forward | 26 | / - / | / kg - / lbs | ||
Point Guard | 31 | 1m82 - 6'0" | 75 kg - 165 lbs | ||
Power Forward | 29 | 1m98 - 6'6" | 94 kg - 207 lbs | ||
Center | 22 | 2m11 - 6'11 | 95 kg - 210 lbs | ||
Forward | 34 | 1m98 - 6'6" | / kg - / lbs | ||
Forward/Center | 36 | 1m99 - 6'7" | / kg - / lbs | ||
Forward | 24 | / - / | / kg - / lbs | ||
Forward/Center | 21 | 2m00 - 6'7" | / kg - / lbs | ||
Power Forward | 31 | 2m01 - 6'7" | 85 kg - 187 lbs | ||
Power Forward | 24 | / - / | / kg - / lbs | ||
Forward/Center | 35 | 2m02 - 6'8" | 116 kg - 256 lbs | ||
Guard | 25 | 1m82 - 6'0" | / kg - / lbs | ||
Forward | 23 | / - / | / kg - / lbs | ||
Shooting Guard | 36 | 1m92 - 6'4" | / kg - / lbs | ||
Center | 29 | 2m03 - 6'8" | 95 kg - 209 lbs | ||
Guard | 24 | 1m91 - 6'3" | 80 kg - 176 lbs | ||
Forward | 28 | 1m96 - 6'5" | 103 kg - 227 lbs | ||
Forward | 24 | / - / | / kg - / lbs | ||
Point Guard | 20 | 1m83 - 6'0" | / kg - / lbs | ||
Point Guard | 33 | 1m80 - 5'11" | / kg - / lbs | ||
Forward/Center | 32 | 1m93 - 6'4" | / kg - / lbs | ||
Guard | 41 | 1m85 - 6'1" | / kg - / lbs | ||
Forward/Center | 26 | 2m00 - 6'7" | / kg - / lbs | ||
Forward/Center | 30 | 2m06 - 6'9" | 109 kg - 240 lbs | ||
Power Forward | 26 | 1m98 - 6'6" | 96 kg - 212 lbs | ||
Guard/Forward | 28 | 1m93 - 6'4" | 85 kg - 188 lbs | ||
Guard/Forward | 40 | 1m96 - 6'5" | 90 kg - 198 lbs | ||
Guard/Forward | 23 | / - / | / kg - / lbs | ||
Forward | 25 | / - / | / kg - / lbs | ||
Forward | 22 | / - / | / kg - / lbs | ||
Point Guard | 32 | 1m80 - 5'11" | / kg - / lbs | ||
Shooting Guard | 35 | 1m92 - 6'4" | / kg - / lbs | ||
Guard | 25 | 1m85 - 6'1" | / kg - / lbs | ||
Power Forward | 30 | / - / | / kg - / lbs | ||
Guard | 26 | 1m87 - 6'2" | 84 kg - 185 lbs | ||
Power Forward | 22 | / - / | / kg - / lbs | ||
Guard | 35 | 1m88 - 6'2" | 86 kg - 190 lbs | ||
Guard/Forward | 27 | 1m93 - 6'4" | 80 kg - 176 lbs | ||
Center | 31 | 2m13 - 7'0" | 109 kg - 240 lbs | ||
Power Forward | 39 | 1m97 - 6'6" | / kg - / lbs | ||
Forward | 32 | 1m90 - 6'3" | / kg - / lbs | ||
Guard | 23 | 1m90 - 6'3" | / kg - / lbs | ||
Point Guard | 22 | 1m87 - 6'2" | / kg - / lbs | ||
Forward | 23 | / - / | / kg - / lbs | ||
Guard | 33 | 1m86 - 6'1" | / kg - / lbs | ||
Forward | 36 | 1m96 - 6'5" | 109 kg - 240 lbs | ||
Forward | 26 | / - / | / kg - / lbs | ||
Guard/Forward | 25 | 1m88 - 6'2" | 78 kg - 172 lbs | ||
Center | 41 | 1m95 - 6'5" | 105 kg - 231 lbs | ||
Guard | 23 | 1m90 - 6'3" | 75 kg - 165 lbs | ||
Guard/Forward | 27 | / - / | / kg - / lbs | ||
Guard | 23 | 1m80 - 5'11" | / kg - / lbs | ||
Center | 30 | 1m98 - 6'6" | 115 kg - 254 lbs | ||
Power Forward | 32 | 1m99 - 6'7" | / kg - / lbs | ||
Guard | 33 | 1m84 - 6'0" | / kg - / lbs | ||
Forward | 31 | / - / | / kg - / lbs | ||
Power Forward | 23 | 2m06 - 6'9" | / kg - / lbs | ||
Center | 22 | 2m11 - 6'11 | / kg - / lbs | ||
Forward | 32 | / - / | / kg - / lbs | ||
Small Forward | 30 | 2m00 - 6'7" | 82 kg - 180 lbs | ||
Guard | 30 | / - / | / kg - / lbs | ||
Guard | 23 | 1m90 - 6'3" | / kg - / lbs | ||
Forward | 30 | 2m01 - 6'7" | 80 kg - 176 lbs | ||
Forward/Center | 28 | / - / | / kg - / lbs | ||
Forward | 25 | 1m97 - 6'6" | / kg - / lbs | ||
Forward/Center | 27 | / - / | / kg - / lbs | ||
Center | 23 | 2m08 - 6'10" | 103 kg - 227 lbs | ||
Guard | 32 | 1m86 - 6'1" | / kg - / lbs | ||
Forward | 22 | / - / | / kg - / lbs | ||
Power Forward | 26 | 1m90 - 6'3" | / kg - / lbs | ||
Guard/Forward | 26 | 1m91 - 6'3" | 83 kg - 183 lbs | ||
Forward | 26 | / - / | / kg - / lbs | ||
Point Guard | 39 | 1m81 - 6'0" | / kg - / lbs | ||
Forward | 24 | 1m99 - 6'6" | 84 kg - 185 lbs | ||
Center | 37 | 2m08 - 6'10" | 111 kg - 245 lbs | ||
Center | 33 | 2m06 - 6'9" | / kg - / lbs | ||
Small Forward | 29 | 1m98 - 6'6" | 90 kg - 198 lbs | ||
Forward | 23 | / - / | / kg - / lbs | ||
Power Forward | 30 | 2m00 - 6'7" | 93 kg - 205 lbs | ||
Guard/Forward | 40 | 1m93 - 6'4" | 89 kg - 196 lbs | ||
Center | 31 | 2m11 - 6'11 | 104 kg - 230 lbs | ||
Guard | 22 | 1m93 - 6'4" | 84 kg - 185 lbs | ||
Forward | 35 | 1m92 - 6'4" | / kg - / lbs | ||
Forward | 21 | 1m97 - 6'6" | / kg - / lbs | ||
Forward/Center | 22 | / - / | / kg - / lbs | ||
Point Guard | 37 | 1m83 - 6'0" | / kg - / lbs | ||
Forward | 27 | / - / | / kg - / lbs | ||
Guard/Forward | 34 | 1m89 - 6'2" | / kg - / lbs | ||
Guard | 24 | 1m85 - 6'1" | / kg - / lbs | ||
Center | 26 | 2m08 - 6'10" | 110 kg - 243 lbs | ||
Power Forward | 24 | 1m98 - 6'6" | 100 kg - 220 lbs | ||
Shooting Guard | 30 | 1m92 - 6'4" | 92 kg - 203 lbs | ||
Shooting Guard | 29 | 1m94 - 6'4" | 80 kg - 176 lbs | ||
Guard | 24 | 1m88 - 6'2" | 73 kg - 161 lbs | ||
Guard/Forward | 38 | 1m91 - 6'3" | 92 kg - 203 lbs | ||
Small Forward | 23 | 1m99 - 6'6" | 93 kg - 205 lbs | ||
Forward | 23 | 1m96 - 6'5" | / kg - / lbs | ||
Guard/Forward | 35 | 1m95 - 6'5" | 100 kg - 220 lbs | ||
Forward | 37 | 1m94 - 6'4" | / kg - / lbs | ||
Shooting Guard | 33 | 1m85 - 6'1" | / kg - / lbs | ||
Forward | 26 | / - / | / kg - / lbs | ||
Guard | 22 | 1m77 - 5'10" | / kg - / lbs | ||
Forward/Center | 22 | 1m94 - 6'4" | / kg - / lbs | ||
Point Guard | 23 | 1m75 - 5'9" | / kg - / lbs | ||
Forward | 24 | 2m00 - 6'7" | / kg - / lbs | ||
Guard/Forward | 22 | 1m95 - 6'5" | / kg - / lbs | ||
Shooting Guard | 22 | 1m88 - 6'2" | / kg - / lbs | ||
Guard/Forward | 23 | 1m96 - 6'5" | / kg - / lbs | ||
Point Guard | 28 | 1m83 - 6'0" | 77 kg - 170 lbs | ||
Center | 21 | 1m95 - 6'5" | / kg - / lbs | ||
Power Forward | 23 | 1m91 - 6'3" | / kg - / lbs | ||
Power Forward | 30 | 1m97 - 6'6" | 80 kg - 176 lbs | ||
Forward | 33 | / - / | / kg - / lbs | ||
Forward | 23 | 1m90 - 6'3" | / kg - / lbs | ||
Shooting Guard | 23 | / - / | / kg - / lbs | ||
Shooting Guard | 21 | 1m93 - 6'4" | 87 kg - 192 lbs | ||
Small Forward | 30 | 1m98 - 6'6" | 95 kg - 209 lbs | ||
Power Forward | 30 | 2m03 - 6'8" | 93 kg - 205 lbs | ||
Center | 37 | / - / | / kg - / lbs | ||
Forward/Center | 30 | 2m08 - 6'10" | 102 kg - 225 lbs | ||
Center | 33 | 2m03 - 6'8" | 123 kg - 271 lbs | ||
Guard | 24 | 1m80 - 5'11" | / kg - / lbs | ||
Guard/Forward | 35 | 1m95 - 6'5" | / kg - / lbs | ||
Point Guard | 31 | 1m80 - 5'11" | 74 kg - 163 lbs | ||
Forward | 27 | / - / | / kg - / lbs | ||
Point Guard | 27 | 1m85 - 6'1" | 81 kg - 179 lbs | ||
Center | 25 | 2m10 - 6'11" | 104 kg - 229 lbs | ||
Center | 25 | 2m03 - 6'8" | / kg - / lbs | ||
Guard | 22 | 1m82 - 6'0" | 76 kg - 168 lbs | ||
Guard | 32 | / - / | / kg - / lbs | ||
Guard/Forward | 22 | 1m96 - 6'5" | 83 kg - 183 lbs | ||
Forward | 27 | 1m91 - 6'3" | / kg - / lbs | ||
Point Guard | 28 | 1m80 - 5'11" | 81 kg - 179 lbs | ||
Power Forward | 22 | 2m03 - 6'8" | / kg - / lbs | ||
Guard/Forward | 24 | 1m97 - 6'6" | / kg - / lbs | ||
Guard/Forward | 31 | 1m88 - 6'2" | 85 kg - 187 lbs | ||
Shooting Guard | 32 | 1m90 - 6'3" | 86 kg - 190 lbs | ||
Guard | 42 | 1m83 - 6'0" | / kg - / lbs | ||
Power Forward | 20 | 1m98 - 6'6" | / kg - / lbs | ||
Guard | 19 | / - / | / kg - / lbs | ||
Forward | 28 | 1m92 - 6'4" | / kg - / lbs | ||
Guard/Forward | 27 | 1m95 - 6'5" | / kg - / lbs | ||
Guard | 27 | 1m88 - 6'2" | / kg - / lbs | ||
Shooting Guard | 31 | 1m88 - 6'2" | / kg - / lbs | ||
Forward | 28 | 1m95 - 6'5" | / kg - / lbs | ||
Guard | 24 | / - / | / kg - / lbs | ||
Guard | 25 | 1m83 - 6'0" | / kg - / lbs | ||
Guard | 29 | 1m81 - 5'11" | 80 kg - 176 lbs | ||
Power Forward | 25 | 2m07 - 6'10 | 108 kg - 238 lbs | ||
Guard | 20 | 1m91 - 6'3" | 83 kg - 183 lbs | ||
Guard/Forward | 26 | 1m96 - 6'5" | 90 kg - 198 lbs | ||
Guard | 23 | 1m88 - 6'2" | / kg - / lbs | ||
Guard/Forward | 30 | 1m90 - 6'3" | / kg - / lbs | ||
Guard | 26 | 1m80 - 5'11" | 70 kg - 154 lbs | ||
Forward | 22 | / - / | / kg - / lbs | ||
Power Forward | 28 | 2m00 - 6'7" | / kg - / lbs | ||
Guard | 26 | / - / | / kg - / lbs | ||
Point Guard | 40 | 1m85 - 6'1" | / kg - / lbs | ||
Center | 26 | 2m05 - 6'9" | / kg - / lbs | ||
Center | 28 | 2m00 - 6'7" | / kg - / lbs | ||
Forward/Center | 25 | 2m00 - 6'7" | / kg - / lbs | ||
Forward | 25 | / - / | / kg - / lbs | ||
Point Guard | 23 | 1m88 - 6'2" | / kg - / lbs | ||
Guard | 25 | / - / | / kg - / lbs | ||
Center | 23 | 2m06 - 6'9" | 99 kg - 218 lbs | ||
Forward | 23 | / - / | / kg - / lbs | ||
Forward | 21 | 1m98 - 6'6" | 93 kg - 205 lbs | ||
Forward/Center | 31 | 1m99 - 6'7" | / kg - / lbs | ||
Power Forward | 26 | 1m98 - 6'6" | / kg - / lbs | ||
Forward | 22 | / - / | / kg - / lbs | ||
Forward | 23 | / - / | / kg - / lbs | ||
Center | 43 | 2m04 - 6'8" | / kg - / lbs | ||
Forward | 32 | 1m94 - 6'4" | / kg - / lbs | ||
Forward | 21 | 1m92 - 6'4" | / kg - / lbs | ||
Forward | 26 | 2m01 - 6'7" | 91 kg - 200 lbs | ||
Small Forward | 24 | 1m96 - 6'5" | 85 kg - 187 lbs | ||
Forward/Center | 24 | 2m04 - 6'8" | / kg - / lbs | ||
Forward/Center | 31 | 2m02 - 6'8" | 90 kg - 198 lbs | ||
Power Forward | 22 | / - / | / kg - / lbs | ||
Guard | 25 | / - / | / kg - / lbs | ||
Point Guard | 24 | 1m82 - 6'0" | / kg - / lbs | ||
Forward | 23 | 1m86 - 6'1" | / kg - / lbs | ||
Guard | 27 | / - / | / kg - / lbs |
TDM1
Game Over for Merelbeke Hawks in TDM1!
Sven De Bolster
TDM1
Waregem releases Head Coach and announces replacement
Sven De Bolster
TDM1
TDM1 Overview Round 3
Sven De Bolster
TDM1
TDM1 Overview Round 2
Sven De Bolster
TDM1
Guco Lier take home the TDM1 title!
Sven De Bolster
TDM1
2021-’22 TDM1 Playoffs Preview
Sven De Bolster
TDM1
TDM1 Game Review: Basics Melsele – Limburg United B (11/10/2020)
Sven De Bolster
TDM1
TDM1 Game Review: Guco Lier – BBC Lommel (11/10/2020)
Sven De Bolster
TDM1
TDM1 Game Review: Oxaco BBC – Gembo Borgerhout (10/10/2020)
Sven De Bolster
TDM1
TDM1 Game Review: SKT Ieper – Gent Hawks (10/10/2020)
Sven De Bolster
TDM1TDM2TDW1
Competition canceled due to Coronavirus
As expected: Basketbal.Vlaanderen and AWBB – Association Wallonie-Bruxelles de Basketball have announced that all competitions have now been...
Top Division Men 1 (19-20)
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 1 | 0.952 | 0 | 11-0 | 9-1 | 10-0 | W14 | 82 | 70 | 12 | |
2 | 16 | 6 | 0.727 | 4.5 | 10-1 | 6-5 | 8-2 | W1 | 84 | 74 | 11 | |
3 | 14 | 7 | 0.667 | 6 | 8-3 | 6-4 | 5-5 | L2 | 79 | 74 | 4 | |
4 | 13 | 8 | 0.619 | 7 | 7-3 | 6-5 | 6-4 | L1 | 78 | 76 | 2 | |
5 | 13 | 9 | 0.591 | 7.5 | 7-4 | 6-5 | 5-5 | L1 | 83 | 80 | 3 | |
6 | 11 | 10 | 0.524 | 9 | 5-5 | 6-5 | 5-5 | W1 | 77 | 79 | -1 | |
7 | 11 | 10 | 0.524 | 9 | 5-4 | 6-6 | 8-2 | W2 | 73 | 77 | -4 | |
8 | 11 | 11 | 0.500 | 9.5 | 8-4 | 3-7 | 6-4 | L1 | 80 | 78 | 2 | |
9 | 10 | 11 | 0.476 | 10 | 5-5 | 5-6 | 6-4 | W2 | 82 | 77 | 5 | |
10 | 10 | 11 | 0.476 | 10 | 6-4 | 4-7 | 4-6 | W2 | 75 | 74 | 1 | |
11 | 9 | 12 | 0.429 | 11 | 6-5 | 3-7 | 4-6 | L1 | 77 | 78 | -1 | |
12 | 8 | 14 | 0.364 | 12.5 | 5-6 | 3-8 | 3-7 | L2 | 65 | 72 | -7 | |
13 | 3 | 18 | 0.143 | 17 | 2-9 | 1-9 | 1-9 | L6 | 74 | 83 | -9 | |
14 | 0 | 21 | 0.000 | 20 | 0-11 | 0-10 | 0-10 | L21 | 64 | 83 | -19 |
-
€24.00 – €25.50