Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Power Forward | 141 | |
2 | Forward | 140 | |
3 | Forward | 138 | |
4 | Forward | 138 | |
5 | Forward/Center | 137 | |
6 | Forward | 135 | |
7 | Point Guard | 134 | |
8 | Small Forward | 133 | |
9 | Point Guard | 133 | |
10 | Point Guard | 130 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Forward | 31 | |
2 | Point Guard | 22 | |
3 | Guard/Forward | 21 | |
4 | Guard | 21 | |
5 | Forward | 21 | |
6 | Forward | 20 | |
7 | Center | 20 | |
8 | Guard/Forward | 19 | |
9 | Small Forward | 19 | |
10 | Forward | 19 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Guard/Forward | 2317 | |
2 | Forward | 1997 | |
3 | Forward | 1870 | |
4 | Power Forward | 1772 | |
5 | Power Forward | 1751 | |
6 | Shooting Guard | 1743 | |
7 | Small Forward | 1704 | |
8 | Small Forward | 1678 | |
9 | Guard | 1623 | |
10 | Point Guard | 1598 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Guard/Forward | 860 | |
2 | Power Forward | 828 | |
3 | Forward/Center | 820 | |
4 | Forward | 815 | |
5 | Power Forward | 766 | |
6 | Center | 760 | |
7 | Power Forward | 727 | |
8 | Guard/Forward | 724 | |
9 | Forward | 682 | |
10 | Forward | 673 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Point Guard | 595 | |
2 | Point Guard | 564 | |
3 | Guard/Forward | 548 | |
4 | Guard | 390 | |
5 | Point Guard | 336 | |
6 | Point Guard | 326 | |
7 | Forward | 321 | |
8 | Point Guard | 317 | |
9 | Guard | 308 | |
10 | Point Guard | 302 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Point Guard | 236 | |
2 | Point Guard | 193 | |
3 | Guard | 173 | |
4 | Point Guard | 163 | |
5 | Small Forward | 163 | |
6 | Forward | 147 | |
7 | Power Forward | 142 | |
8 | Shooting Guard | 138 | |
9 | Guard/Forward | 137 | |
10 | Guard | 128 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Center | 77 | |
2 | Power Forward | 70 | |
3 | Center | 70 | |
4 | Center | 70 | |
5 | Forward | 69 | |
6 | Forward/Center | 64 | |
7 | Guard/Forward | 59 | |
8 | Forward/Center | 58 | |
9 | Small Forward | 49 | |
10 | Power Forward | 47 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Guard | 23.3 | |
2 | Point Guard | 23.0 | |
3 | Forward | 21.8 | |
4 | Guard/Forward | 20.2 | |
5 | Small Forward | 19.0 | |
6 | Forward/Center | 19.0 | |
7 | Guard/Forward | 18.9 | |
8 | Forward | 18.9 | |
9 | Guard/Forward | 18.2 | |
10 | Forward | 17.9 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Forward | 12.8 | |
2 | Forward | 12.1 | |
3 | Center | 11.0 | |
4 | Forward | 9.8 | |
5 | Forward/Center | 9.7 | |
6 | Center | 9.7 | |
7 | Forward | 9.5 | |
8 | Forward/Center | 9.5 | |
9 | Forward | 9.2 | |
10 | Power Forward | 9.0 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Point Guard | 5.0 | |
2 | Point Guard | 4.9 | |
3 | Guard | 4.6 | |
4 | Point Guard | 4.6 | |
5 | Forward | 4.5 | |
6 | Point Guard | 4.4 | |
7 | Guard/Forward | 4.3 | |
8 | Point Guard | 3.6 | |
9 | Point Guard | 3.6 | |
10 | Forward | 3.6 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Point Guard | 2.7 | |
2 | Guard/Forward | 2.3 | |
3 | Point Guard | 2.0 | |
4 | Forward | 2.0 | |
5 | Guard | 2.0 | |
6 | Small Forward | 2.0 | |
7 | Guard | 1.8 | |
8 | Point Guard | 1.8 | |
9 | Guard | 1.7 | |
10 | Point Guard | 1.7 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Forward | 2.5 | |
2 | Center | 2.4 | |
3 | Center | 1.6 | |
4 | Guard/Forward | 1.1 | |
5 | Center | 1.1 | |
6 | Forward/Center | 1.0 | |
7 | Forward | 1.0 | |
8 | Center | 1.0 | |
9 | Forward | 0.9 | |
10 | Power Forward | 0.8 |
-
€24.00 – €25.50