Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Power Forward | 179 | |
2 | Point Guard | 170 | |
3 | Forward | 166 | |
4 | Shooting Guard | 165 | |
5 | Forward | 165 | |
6 | Forward/Center | 164 | |
7 | Power Forward | 162 | |
8 | Center | 162 | |
9 | Forward | 161 | |
10 | Small Forward | 160 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Forward | 31 | |
2 | Point Guard | 21 | |
3 | Guard/Forward | 21 | |
4 | Forward | 21 | |
5 | Guard | 21 | |
6 | Forward | 20 | |
7 | Center | 20 | |
8 | Forward | 20 | |
9 | Guard/Forward | 19 | |
10 | Forward | 19 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Guard/Forward | 2551 | |
2 | Forward | 2332 | |
3 | Power Forward | 2230 | |
4 | Power Forward | 2215 | |
5 | Shooting Guard | 2135 | |
6 | Forward | 2127 | |
7 | Small Forward | 2126 | |
8 | Shooting Guard | 2048 | |
9 | Small Forward | 2023 | |
10 | Point Guard | 1978 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Guard | 23.3 | |
2 | Point Guard | 22.2 | |
3 | Forward | 21.8 | |
4 | Guard/Forward | 20.2 | |
5 | Forward | 19.3 | |
6 | Small Forward | 19.0 | |
7 | Forward/Center | 19.0 | |
8 | Guard/Forward | 18.9 | |
9 | Forward | 18.9 | |
10 | Guard/Forward | 18.2 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Power Forward | 1092 | |
2 | Forward | 1068 | |
3 | Power Forward | 1016 | |
4 | Power Forward | 981 | |
5 | Guard/Forward | 960 | |
6 | Forward/Center | 959 | |
7 | Guard/Forward | 951 | |
8 | Center | 922 | |
9 | Center | 893 | |
10 | Small Forward | 828 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Forward | 12.8 | |
2 | Forward | 12.1 | |
3 | Forward/Center | 10.3 | |
4 | Forward | 9.8 | |
5 | Center | 9.7 | |
6 | Forward | 9.5 | |
7 | Forward/Center | 9.5 | |
8 | Forward | 9.2 | |
9 | Power Forward | 9.0 | |
10 | Forward | 9.0 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Guard/Forward | 612 | |
2 | Point Guard | 595 | |
3 | Point Guard | 564 | |
4 | Point Guard | 493 | |
5 | Point Guard | 415 | |
6 | Guard | 413 | |
7 | Point Guard | 391 | |
8 | Guard | 390 | |
9 | Point Guard | 369 | |
10 | Point Guard | 363 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Point Guard | 4.9 | |
2 | Point Guard | 4.8 | |
3 | Guard | 4.8 | |
4 | Point Guard | 4.6 | |
5 | Guard | 4.6 | |
6 | Point Guard | 4.5 | |
7 | Guard/Forward | 4.4 | |
8 | Point Guard | 4.4 | |
9 | Shooting Guard | 4.0 | |
10 | Point Guard | 3.6 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Point Guard | 283 | |
2 | Point Guard | 236 | |
3 | Point Guard | 231 | |
4 | Power Forward | 196 | |
5 | Shooting Guard | 196 | |
6 | Forward | 174 | |
7 | Guard | 173 | |
8 | Small Forward | 170 | |
9 | Guard/Forward | 159 | |
10 | Power Forward | 159 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Point Guard | 2.7 | |
2 | Guard/Forward | 2.3 | |
3 | Small Forward | 2.1 | |
4 | Guard | 2.0 | |
5 | Forward | 2.0 | |
6 | Point Guard | 1.9 | |
7 | Small Forward | 1.9 | |
8 | Point Guard | 1.8 | |
9 | Point Guard | 1.8 | |
10 | Forward | 1.8 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Center | 97 | |
2 | Forward/Center | 90 | |
3 | Power Forward | 87 | |
4 | Center | 70 | |
5 | Center | 70 | |
6 | Forward | 69 | |
7 | Guard/Forward | 66 | |
8 | Forward/Center | 64 | |
9 | Small Forward | 64 | |
10 | Center | 63 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Center | 2.4 | |
2 | Center | 1.6 | |
3 | Center | 1.3 | |
4 | Guard/Forward | 1.1 | |
5 | Center | 1.1 | |
6 | Forward | 1.0 | |
7 | Forward | 1.0 | |
8 | Center | 1.0 | |
9 | Forward/Center | 1.0 | |
10 | Forward/Center | 1.0 |
-
€24.00 – €25.50