2002-'03 Regular Season Standings
European Competitions
Playoff Bracket
2002-'03 Season Awards
2002-’03 Top Performers
Top Scorers
Player | Team | PPG |
---|---|---|
Lane, Darius | 19.7 | |
Brown, Joe | 19.2 | |
Williams, Corey | 18.5 | |
Terrell, Thomas | 18.1 | |
Darren Fenn | 18.0 | |
Faison, Marcus | 17.5 | |
Evans, George | 17.4 | |
Braswell, Kevin | 16.9 | |
Desaever, Mathias | 16.7 | |
Monaco, Jeff | 16.4 |
Top Rebounders
Player | Team | RPG |
---|---|---|
Kitt, Tony | 10.9 | |
Dupont, Yves | 10.2 | |
Darren Fenn | 9.3 | |
Beghin, Christophe | 8.8 | |
Riddick, Andre | 8.2 | |
Mbenga, Didier | 8.1 | |
Young, Chris | 8.1 | |
Dorsey, Tony | 7.9 | |
Flanders, Angelo | 7.7 | |
Lopatka, Miroslaw | 7.5 |
Top Passers
Player | Team | APG |
---|---|---|
Subara, Aleksandar | 7.0 | |
Milacic, Damir | 5.9 | |
Jaumin, Jean-Marc | 5.8 | |
Monaco, Jeff | 5.6 | |
Huger, Michael | 5.4 | |
Archie, Tezale | 4.2 | |
Rasquin, Benoit | 3.9 | |
Zarkovic, Vid | 3.6 | |
Desaever, Mathias | 3.3 | |
Miller, Anthony | 2.9 |