Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 210 |
2 | Bouckaert, Jens | Power Forward | 208 |
3 | Iliaens, Brecht | Center | 204 |
4 | Montanari, Enrico | Point Guard | 201 |
5 | Van Vooren, Aaron | Center | 200 |
6 | Verspeeten, Maxime | Shooting Guard | 198 |
7 | Vanden Berghe, Vincent | Power Forward | 193 |
8 | De Pooter, Gregory | Power Forward | 191 |
9 | De Lepeleire, Lars | Point Guard | 185 |
10 | Guillemyn, Brecht | Shooting Guard | 183 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Verstraete, Matteo | Guard/Forward | 28 |
2 | Robijns, Jules | Forward | 26 |
3 | Lhoest, François | Forward | 26 |
4 | McCollum, Ronnie | Guard/Forward | 21 |
5 | Van Den Eynde, Niels | Guard | 21 |
6 | Iarochevitch, Ioannis | Power Forward | 21 |
7 | Schoepen, Yoeri | Forward | 21 |
8 | Tomsick, Nikolas | Point Guard | 20 |
9 | Lambrecht, Tim | Forward | 20 |
10 | Hilliman, Patrick | Center | 20 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Marion, Amaury | Small Forward | 2691 |
2 | De Pooter, Gregory | Power Forward | 2633 |
3 | Bouckaert, Jens | Power Forward | 2600 |
4 | Celis, Nick | Guard/Forward | 2551 |
5 | Van Hoey, Sam | Shooting Guard | 2475 |
6 | Van Vooren, Aaron | Center | 2450 |
7 | Vermoesen, Joren | Forward | 2324 |
8 | Guillemyn, Brecht | Shooting Guard | 2130 |
9 | Maesen, Bart | Forward | 2127 |
10 | Gorremans, Mitchel | Guard/Forward | 2124 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Amerlinck, Alexis | Guard/Forward | 27.0 |
2 | Robijns, Jules | Forward | 24.0 |
3 | Van Den Eynde, Niels | Guard | 23.3 |
4 | Tomsick, Nikolas | Point Guard | 22.7 |
5 | Van Leuven, Wout | Forward | 22.0 |
6 | Verstraete, Matteo | Guard/Forward | 21.0 |
7 | McCollum, Ronnie | Guard/Forward | 20.2 |
8 | Ratton, Jordan | Forward | 19.3 |
9 | Hazard, Louis | Small Forward | 19.0 |
10 | Moris, Stéphane | Forward/Center | 19.0 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Bouckaert, Jens | Power Forward | 1310 |
2 | De Pooter, Gregory | Power Forward | 1234 |
3 | Van Den Berghe, Rik | Forward/Center | 1184 |
4 | Gorremans, Mitchel | Guard/Forward | 1149 |
5 | Van Vooren, Aaron | Center | 1129 |
6 | Van De Broek, Bert | Power Forward | 1066 |
7 | Vermoesen, Joren | Forward | 1063 |
8 | Anthonis, Leroy | Center | 972 |
9 | Celis, Nick | Guard/Forward | 960 |
10 | Nyamsi, Jean-Patrick | Center | 939 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Kamen, Brylle | Forward | 12.1 |
2 | Lhoest, François | Forward | 11.5 |
3 | Ngolo Masaka, Plamedi | Forward/Center | 10.3 |
4 | Verstraete, Matteo | Guard/Forward | 10.0 |
5 | Malliar, Antoine | Power Forward | 10.0 |
6 | Mendy, Elson | Forward | 9.8 |
7 | Hilliman, Patrick | Center | 9.7 |
8 | Schoepen, Yoeri | Forward | 9.5 |
9 | Moris, Stéphane | Forward/Center | 9.5 |
10 | Lambrecht, Tim | Forward | 9.2 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 671 |
2 | Celis, Nick | Guard/Forward | 612 |
3 | Goethaert, Tomas | Point Guard | 595 |
4 | Benzouien, Rochdi | Point Guard | 564 |
5 | Lhote, Laurent | Point Guard | 564 |
6 | Devacht, Kjell | Guard | 468 |
7 | Peeters, Philippe | Guard | 446 |
8 | Hemeleers, Sam | Point Guard | 434 |
9 | De Pooter, Gregory | Power Forward | 431 |
10 | Goetgeluck, Anthony | Point Guard | 416 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Unal, Jasper | Point Guard | 5.1 |
2 | Akyazili, Thomas | Point Guard | 4.9 |
3 | De Lepeleire, Gunnar | Guard | 4.8 |
4 | Van Den Eynde, Niels | Guard | 4.6 |
5 | Lhote, Laurent | Point Guard | 4.6 |
6 | Hemeleers, Sam | Point Guard | 4.5 |
7 | Celis, Nick | Guard/Forward | 4.4 |
8 | Goethaert, Tomas | Point Guard | 4.4 |
9 | Van Buggenhout, Jo | Point Guard | 4.4 |
10 | Vandenabeele, Jarne | Point Guard | 4.1 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 396 |
2 | Benzouien, Rochdi | Point Guard | 321 |
3 | Verspeeten, Maxime | Shooting Guard | 266 |
4 | Goethaert, Tomas | Point Guard | 236 |
5 | Bouckaert, Jens | Power Forward | 228 |
6 | Marion, Amaury | Small Forward | 214 |
7 | De Pooter, Gregory | Power Forward | 205 |
8 | Van Hoey, Sam | Shooting Guard | 186 |
9 | Van Vooren, Aaron | Center | 183 |
10 | Peeters, Philippe | Guard | 179 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | De Vreught, Alexis | Guard | 4.0 |
2 | Malliar, Antoine | Power Forward | 4.0 |
3 | Inussa Isako, Dylan | Forward | 3.0 |
4 | Verstraete, Matteo | Guard/Forward | 3.0 |
5 | Mbessang, Ilan | Power Forward | 3.0 |
6 | Akyazili, Thomas | Point Guard | 2.7 |
7 | Vandersteen, Benoit | Guard/Forward | 2.3 |
8 | De Lepeleire, Lars | Point Guard | 2.1 |
9 | Koung Poute, Joel | Guard | 2.0 |
10 | De Lepeleire, Gunnar | Guard | 2.0 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 120 |
2 | Bouckaert, Jens | Power Forward | 101 |
3 | Vermeersch, Anthony | Center | 97 |
4 | El Hadji Fall, Malick | Center | 87 |
5 | Marion, Amaury | Small Forward | 80 |
6 | Anthonis, Leroy | Center | 75 |
7 | Enobakhare, Leigh | Center | 70 |
8 | Hilliman, Patrick | Center | 70 |
9 | Lambrecht, Tim | Forward | 69 |
10 | De Pooter, Gregory | Power Forward | 69 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | De Walque, Augustin | Center | 3.0 |
2 | Fusek, Michael | Center | 2.4 |
3 | Gadiliauskas, Rokas | Center | 1.6 |
4 | Izaw Bolavie, Archange | Center | 1.3 |
5 | Bleijenbergh, Vrenz | Guard/Forward | 1.1 |
6 | Iarochevitch, Ioannis | Power Forward | 1.1 |
7 | Hilliman, Patrick | Center | 1.1 |
8 | Lambrecht, Tim | Forward | 1.0 |
9 | Enobakhare, Leigh | Center | 1.0 |
10 | Vermeulen, Xander | Center | 1.0 |
Stats collected by Sven De Bolster for TIB.