Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 223 |
2 | Iliaens, Brecht | Center | 217 |
3 | Bouckaert, Jens | Power Forward | 214 |
4 | Verspeeten, Maxime | Guard/Forward | 210 |
5 | Van Vooren, Aaron | Forward/Center | 210 |
6 | Vanden Berghe, Vincent | Small Forward | 206 |
7 | De Pooter, Gregory | Power Forward | 203 |
8 | Montanari, Enrico | Point Guard | 201 |
9 | De Lepeleire, Lars | Point Guard | 197 |
10 | Guillemyn, Brecht | Shooting Guard | 183 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Lhoest, François | Forward | 26 |
2 | Malliar, Antoine | Power Forward | 22 |
3 | McCollum, Ronnie | Guard/Forward | 21 |
4 | Van Den Eynde, Niels | Guard | 21 |
5 | Schoepen, Yoeri | Forward | 21 |
6 | Tomsick, Nikolas | Point Guard | 20 |
7 | Lambrecht, Tim | Forward | 20 |
8 | Matisse, Clément | Power Forward | 20 |
9 | Iarochevitch, Ioannis | Forward/Center | 20 |
10 | Hilliman, Patrick | Center | 20 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | De Pooter, Gregory | Power Forward | 2794 |
2 | Marion, Amaury | Small Forward | 2691 |
3 | Bouckaert, Jens | Power Forward | 2642 |
4 | Van Vooren, Aaron | Forward/Center | 2553 |
5 | Celis, Nick | Guard/Forward | 2551 |
6 | Vermoesen, Joren | Forward | 2518 |
7 | Van Hoey, Sam | Shooting Guard | 2475 |
8 | Van Den Berghe, Rik | Forward/Center | 2245 |
9 | Vermoesen, Joeri | Small Forward | 2214 |
10 | Guillemyn, Brecht | Shooting Guard | 2130 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Van Den Eynde, Niels | Guard | 23.3 |
2 | Tomsick, Nikolas | Point Guard | 22.7 |
3 | Van Leuven, Wout | Forward | 22.0 |
4 | McCollum, Ronnie | Guard/Forward | 20.2 |
5 | Cuyvers, Andrej | Power Forward | 20.0 |
6 | Ratton, Jordan | Forward | 19.3 |
7 | Hazard, Louis | Small Forward | 19.0 |
8 | Souveryns, Dieter | Guard/Forward | 18.9 |
9 | Schoepen, Yoeri | Forward | 18.9 |
10 | Celis, Nick | Guard/Forward | 18.2 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Bouckaert, Jens | Power Forward | 1340 |
2 | De Pooter, Gregory | Power Forward | 1313 |
3 | Van Den Berghe, Rik | Forward/Center | 1249 |
4 | Van Vooren, Aaron | Forward/Center | 1189 |
5 | Vermoesen, Joren | Forward | 1170 |
6 | Gorremans, Mitchel | Guard/Forward | 1149 |
7 | Van De Broek, Bert | Power Forward | 1121 |
8 | Nyamsi, Jean-Patrick | Center | 1051 |
9 | Anthonis, Leroy | Center | 972 |
10 | Celis, Nick | Guard/Forward | 960 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Kamen, Brylle | Forward | 12.1 |
2 | Lhoest, François | Forward | 11.5 |
3 | Mbolhi Senga, Kenan | Center | 10.7 |
4 | Ngolo Masaka, Plamedi | Forward/Center | 10.3 |
5 | Mendy, Elson | Forward | 9.8 |
6 | Hilliman, Patrick | Center | 9.7 |
7 | Malliar, Antoine | Power Forward | 9.6 |
8 | Schoepen, Yoeri | Forward | 9.5 |
9 | Lambrecht, Tim | Forward | 9.2 |
10 | Matisse, Clément | Power Forward | 9.2 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 717 |
2 | Celis, Nick | Guard/Forward | 612 |
3 | Goethaert, Tomas | Point Guard | 595 |
4 | Benzouien, Rochdi | Point Guard | 564 |
5 | Lhote, Laurent | Point Guard | 564 |
6 | Devacht, Kjell | Guard | 468 |
7 | De Pooter, Gregory | Power Forward | 458 |
8 | Hemeleers, Sam | Point Guard | 456 |
9 | Goetgeluck, Anthony | Point Guard | 448 |
10 | Peeters, Philippe | Guard | 446 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Unal, Jasper | Point Guard | 5.4 |
2 | Akyazili, Thomas | Point Guard | 4.9 |
3 | De Lepeleire, Gunnar | Guard | 4.8 |
4 | Van Den Eynde, Niels | Guard | 4.6 |
5 | Lhote, Laurent | Point Guard | 4.6 |
6 | Vandenabeele, Jarne | Point Guard | 4.5 |
7 | Van Buggenhout, Jo | Point Guard | 4.4 |
8 | Celis, Nick | Guard/Forward | 4.4 |
9 | Goethaert, Tomas | Point Guard | 4.4 |
10 | Hemeleers, Sam | Point Guard | 4.2 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | De Lepeleire, Lars | Point Guard | 417 |
2 | Benzouien, Rochdi | Point Guard | 321 |
3 | Verspeeten, Maxime | Guard/Forward | 280 |
4 | Bouckaert, Jens | Power Forward | 236 |
5 | Goethaert, Tomas | Point Guard | 236 |
6 | De Pooter, Gregory | Power Forward | 214 |
7 | Marion, Amaury | Small Forward | 214 |
8 | Van Vooren, Aaron | Forward/Center | 193 |
9 | Van Hoey, Sam | Shooting Guard | 186 |
10 | Peeters, Philippe | Guard | 179 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Akyazili, Thomas | Point Guard | 2.7 |
2 | Vandersteen, Benoit | Guard/Forward | 2.3 |
3 | De Lepeleire, Lars | Point Guard | 2.1 |
4 | De Lepeleire, Gunnar | Guard | 2.0 |
5 | Benzouien, Rochdi | Point Guard | 2.0 |
6 | Faison, Ajani | Guard | 2.0 |
7 | Verstraete, Matteo | Guard/Forward | 1.9 |
8 | Matisse, Clément | Power Forward | 1.9 |
9 | Goethaert, Tomas | Point Guard | 1.8 |
10 | Barrie, Alhassan | Forward | 1.8 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Van Den Berghe, Rik | Forward/Center | 126 |
2 | Bouckaert, Jens | Power Forward | 106 |
3 | Vermeersch, Anthony | Center | 97 |
4 | El Hadji Fall, Malick | Center | 87 |
5 | Marion, Amaury | Small Forward | 80 |
6 | Anthonis, Leroy | Center | 75 |
7 | De Pooter, Gregory | Power Forward | 73 |
8 | Enobakhare, Leigh | Center | 70 |
9 | Hilliman, Patrick | Center | 70 |
10 | Lambrecht, Tim | Forward | 69 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Fusek, Michael | Center | 2.4 |
2 | Gadiliauskas, Rokas | Center | 1.6 |
3 | Izaw Bolavie, Archange | Center | 1.3 |
4 | Tshienda-Baloji, Thibaut | Center | 1.2 |
5 | Bleijenbergh, Vrenz | Guard/Forward | 1.1 |
6 | Hilliman, Patrick | Center | 1.1 |
7 | Lambrecht, Tim | Forward | 1.0 |
8 | Bilolo Katuala, Maxime | Center | 1.0 |
9 | Iarochevitch, Ioannis | Forward/Center | 1.0 |
10 | Enobakhare, Leigh | Center | 1.0 |
Stats collected by Sven De Bolster for TIB.