Top Division Men 1 Leader Board
(Regular Season & Playoffs)
(Stats collected from 2015-’16 up to the current season)
Total Games Played
| Rank | Player | Position | GP |
|---|---|---|---|
| 1 | ![]() | Forward/Center | 247 |
| 2 | ![]() | Center | 238 |
| 3 | ![]() | Guard/Forward | 229 |
| 4 | ![]() | Forward/Center | 227 |
| 5 | ![]() | Small Forward | 223 |
| 6 | ![]() | Power Forward | 222 |
| 7 | ![]() | Power Forward | 219 |
| 8 | ![]() | Point Guard | 214 |
| 9 | ![]() | Point Guard | 201 |
| 10 | ![]() | Guard/Forward | 197 |
Efficiency
| Rank | Player | Position | EFF |
|---|---|---|---|
| 1 | ![]() | Forward | 26 |
| 2 | ![]() | Forward/Center | 25 |
| 3 | ![]() | Power Forward | 23 |
| 4 | ![]() | Power Forward | 21 |
| 5 | ![]() ![]() | Guard/Forward | 21 |
| 6 | ![]() | Guard | 21 |
| 7 | ![]() | Forward | 21 |
| 8 | ![]() ![]() | Point Guard | 20 |
| 9 | ![]() | Forward | 20 |
| 10 | ![]() | Power Forward | 20 |
Total Points
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() | Power Forward | 2977 |
| 2 | ![]() | Small Forward | 2840 |
| 3 | ![]() | Forward | 2787 |
| 4 | ![]() | Power Forward | 2765 |
| 5 | ![]() | Forward/Center | 2710 |
| 6 | ![]() | Forward/Center | 2564 |
| 7 | ![]() | Guard/Forward | 2551 |
| 8 | ![]() | Shooting Guard | 2475 |
| 9 | ![]() | Small Forward | 2445 |
| 10 | ![]() | Shooting Guard | 2130 |
Points Per Game
| Rank | Player | Position | PPG |
|---|---|---|---|
| 1 | ![]() | Guard | 23.3 |
| 2 | ![]() ![]() | Point Guard | 22.7 |
| 3 | ![]() | Forward | 22.0 |
| 4 | ![]() | Power Forward | 21.4 |
| 5 | ![]() | Forward/Center | 21.3 |
| 6 | ![]() ![]() | Guard/Forward | 20.2 |
| 7 | ![]() | Forward | 19.3 |
| 8 | ![]() | Small Forward | 19.0 |
| 9 | ![]() Souveryns, Dieter | Guard/Forward | 18.9 |
| 10 | ![]() | Forward | 18.9 |
Total Rebounds
| Rank | Player | Position | REB |
|---|---|---|---|
| 1 | ![]() | Power Forward | 1422 |
| 2 | ![]() | Power Forward | 1403 |
| 3 | ![]() | Forward/Center | 1386 |
| 4 | ![]() | Forward | 1321 |
| 5 | ![]() | Forward/Center | 1292 |
| 6 | ![]() | Power Forward | 1244 |
| 7 | ![]() | Guard/Forward | 1149 |
| 8 | ![]() ![]() | Center | 1101 |
| 9 | ![]() | Small Forward | 1017 |
| 10 | ![]() | Power Forward | 977 |
Rebounds Per Game
| Rank | Player | Position | RPG |
|---|---|---|---|
| 1 | ![]() Kamen, Brylle | Forward | 12.1 |
| 2 | ![]() | Forward | 11.5 |
| 3 | ![]() | Forward/Center | 10.3 |
| 4 | ![]() | Power Forward | 9.9 |
| 5 | ![]() Mendy, Elson | Forward | 9.8 |
| 6 | ![]() | Center | 9.7 |
| 7 | ![]() | Forward | 9.5 |
| 8 | ![]() | Forward | 9.2 |
| 9 | ![]() | Power Forward | 9.0 |
| 10 | ![]() | Forward | 9.0 |
Total Assists
| Rank | Player | Position | AST |
|---|---|---|---|
| 1 | ![]() | Point Guard | 763 |
| 2 | ![]() | Guard/Forward | 612 |
| 3 | ![]() | Point Guard | 595 |
| 4 | ![]() | Point Guard | 564 |
| 5 | ![]() | Point Guard | 564 |
| 6 | ![]() | Power Forward | 493 |
| 7 | ![]() | Point Guard | 489 |
| 8 | ![]() | Guard/Forward | 481 |
| 9 | ![]() | Guard | 468 |
| 10 | ![]() | Point Guard | 456 |
Assists Per Game
| Rank | Player | Position | APG |
|---|---|---|---|
| 1 | ![]() | Point Guard | 6.6 |
| 2 | ![]() | Point Guard | 5.3 |
| 3 | ![]() | Point Guard | 4.9 |
| 4 | ![]() | Guard | 4.8 |
| 5 | ![]() | Guard | 4.8 |
| 6 | ![]() | Point Guard | 4.8 |
| 7 | ![]() | Guard | 4.6 |
| 8 | ![]() | Point Guard | 4.6 |
| 9 | ![]() | Point Guard | 4.4 |
| 10 | ![]() | Guard/Forward | 4.4 |
Total Steals
| Rank | Player | Position | STL |
|---|---|---|---|
| 1 | ![]() | Point Guard | 444 |
| 2 | ![]() | Guard/Forward | 326 |
| 3 | ![]() | Point Guard | 321 |
| 4 | ![]() | Power Forward | 246 |
| 5 | ![]() | Power Forward | 242 |
| 6 | ![]() | Point Guard | 236 |
| 7 | ![]() | Small Forward | 226 |
| 8 | ![]() | Forward/Center | 212 |
| 9 | ![]() | Power Forward | 197 |
| 10 | ![]() | Small Forward | 187 |
Steals Per Game
| Rank | Player | Position | SPG |
|---|---|---|---|
| 1 | ![]() | Point Guard | 2.7 |
| 2 | ![]() Vandersteen, Benoit | Guard/Forward | 2.3 |
| 3 | ![]() | Forward/Center | 2.2 |
| 4 | ![]() | Point Guard | 2.1 |
| 5 | ![]() | Guard | 2.0 |
| 6 | ![]() | Point Guard | 2.0 |
| 7 | ![]() | Guard | 2.0 |
| 8 | ![]() | Guard | 2.0 |
| 9 | ![]() | Guard/Forward | 1.8 |
| 10 | ![]() | Point Guard | 1.8 |
Total Blocks
| Rank | Player | Position | BLK |
|---|---|---|---|
| 1 | ![]() | Forward/Center | 145 |
| 2 | ![]() | Power Forward | 111 |
| 3 | ![]() | Center | 97 |
| 4 | ![]() ![]() | Center | 87 |
| 5 | ![]() | Small Forward | 85 |
| 6 | ![]() | Power Forward | 78 |
| 7 | ![]() | Center | 75 |
| 8 | ![]() | Power Forward | 73 |
| 9 | ![]() ![]() | Center | 70 |
| 10 | ![]() | Center | 70 |
Blocks Per Game
| Rank | Player | Position | BPG |
|---|---|---|---|
| 1 | ![]() | Center | 2.4 |
| 2 | ![]() | Center | 1.6 |
| 3 | ![]() | Center | 1.3 |
| 4 | ![]() | Center | 1.1 |
| 5 | ![]() | Guard/Forward | 1.1 |
| 6 | ![]() | Center | 1.1 |
| 7 | ![]() | Forward | 1.0 |
| 8 | ![]() | Power Forward | 1.0 |
| 9 | ![]() ![]() | Center | 1.0 |
| 10 | ![]() | Forward/Center | 1.0 |
Stats collected by Sven De Bolster for TIB.












