*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2019-’20
- NT Youth: 2013-’14
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 95 - 89 | 4 | 25.0 | 100.0 | 1 | 1 | 0 | 0 | ||
W 74 - 73 | 2 | 50.0 | 0 | 4 | 1 | 1 | 0 | ||
L 89 - 76 | 5 | 33.3 | 100.0 | 3 | 2 | 0 | 0 | ||
L 66 - 82 | 4 | 25.0 | 0.0 | 2 | 2 | 0 | 1 | ||
W 73 - 61 | 11 | 44.4 | 100.0 | 5 | 3 | 1 | 0 | ||
W 79 - 80 | 2 | 33.3 | 0 | 3 | 0 | 0 | 0 | ||
W 78 - 76 | 9 | 80.0 | 50.0 | 1 | 3 | 1 | 0 | ||
W 73 - 93 | 8 | 50.0 | 100.0 | 7 | 4 | 1 | 0 | ||
L 84 - 81 | 8 | 50.0 | 0 | 6 | 1 | 0 | 0 | ||
W 67 - 65 | 5 | 66.7 | 50.0 | 7 | 3 | 0 | 0 | ||
L 72 - 82 | 8 | 66.7 | 0 | 3 | 4 | 2 | 0 | ||
W 76 - 81 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
*Career Highs up-to-date to :