Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Complexe sportif de Neder-Over-HeembeekRue de Lombartzyde 120, 1120 Bruxelles
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brussels | 21 | 21 | 25 | 18 | 85 |
| Rotterdam | 13 | 10 | 21 | 24 | 68 |
| REB |
|
42 |
| AST |
|
13 |
| STL |
|
9 |
| BLK |
|
6 |
| PF |
|
19 |
| 40 |
|
REB |
| 9 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 27 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Brussels
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Finch, Jalen | Point Guard | 1 | 1 | 26 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 2 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 8 |
| 6 | Overton, Jamison | Small Forward | 1 | 1 | 23 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 8 | 9 | 88.9 | 6 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 15 |
| 17 | Horton, Demetric | Small Forward | 1 | 1 | 21 | 6 | 9 | 66.7 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 18 |
| 7 | Vuko, Tonko | Power Forward | 1 | 1 | 17 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 27 | Ambrose, Jared | Center | 1 | 1 | 22 | 7 | 9 | 77.8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 16 |
| 1 | Van Eyck, Evert | Point Guard | 1 | 0 | 9 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | Joe Agu, Onyeka | Center | 1 | 0 | 18 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 5 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 7 |
| 5 | Libert, Alexandre | Guard | 1 | 0 | 18 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 9 |
| 10 | Hazard, Louis | Small Forward | 1 | 0 | 17 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| 19 | Abelshausen, Kobe | Guard | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tshimanga, Godwin | Forward/Center | 1 | 0 | 23 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 3 | 1 | 2 | 2 |
| 22 | Bonsenge, Junior | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 26 | 52 | 50.0 | 7 | 20 | 35.0 | 26 | 36 | 72.2 | 39 | 6 | 36 | 13 | 9 | 6 | 16 | 19 | 85 |
Rotterdam
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 26 | 73 | 0 | 8 | 24 | 0 | 8 | 14 | 0 | 0 | 15 | 25 | 9 | 5 | 1 | 16 | 27 | 68 |

