*Career Highs up-to-date to :
- Belgian D1:
United States| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 88 - 69 | 15 | 42.9 | 100.0 | 2 | 1 | 1 | 0 | ||
| W 83 - 88 | 8 | 33.3 | 100.0 | 2 | 2 | 1 | 1 | ||
| L 104 - 97 | 12 | 33.3 | 75.0 | 5 | 2 | 1 | 0 | ||
| L 81 - 96 | 16 | 40.0 | 100.0 | 5 | 2 | 3 | 0 | ||
| W 79 - 91 | 16 | 50.0 | 100.0 | 5 | 2 | 1 | 0 | ||
| W 85 - 68 | 18 | 66.7 | 100.0 | 4 | 1 | 1 | 0 | ||
| W 84 - 85 | 32 | 70.6 | 50.0 | 1 | 2 | 1 | 0 | ||
| L 85 - 89 | 10 | 42.9 | 100.0 | 1 | 1 | 1 | 0 |
*Career Highs up-to-date to :