EMBL Leader Board – Total Steals & PPG
(Regular Season & Playoffs)
(Stats collected from 1984-’85 up to the current season)
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Wade, Butch | Center | 763 |
2 | Bosco, Lionel | Point Guard | 685 |
3 | Trotter, Kerry | Guard/Forward | 598 |
4 | Ellis, Ron | Forward | 575 |
5 | Biggs, Ralph | Small Forward | 572 |
6 | Defraigne, Yves | Guard/Forward | 562 |
7 | Clark, Carlos | Guard/Forward | 560 |
8 | Marion, Tony | Power Forward | 534 |
9 | Muya, Guy | Shooting Guard | 533 |
10 | Moors, Roel | Guard | 524 |
11 | Van Impe, Frank | Point Guard | 504 |
12 | Bayer, Paul | Shooting Guard | 498 |
13 | Dupont, Yves | Center | 489 |
14 | Mukubu, Wen | Small Forward | 473 |
15 | Huggins, Roger | Forward/Center | 472 |
16 | Hanavan, Ian | Power Forward | 455 |
17 | Haerbos, Guy | Point Guard | 453 |
18 | Riddick, Andre | Center | 444 |
19 | Libert, Alexandre | Guard | 438 |
20 | Mwema, Jean-Marc | Forward | 437 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Arnold, Jamie | Power Forward | 3.7 |
2 | Green, Andre | Small Forward | 3.6 |
3 | Howell, Lenzie | Forward | 3.5 |
4 | Heath, Jon | Forward | 3.3 |
5 | Hargrove, Darius | Guard | 3.2 |
6 | Sheehey, Tom | Small Forward | 3.1 |
7 | Perkins, Doron | Point Guard | 3.1 |
8 | Moore, Marcus | Small Forward | 3.0 |
9 | Rodriguez, Angel | Point Guard | 3.0 |
10 | Williams, Cobe | Point Guard | 3.0 |
11 | Morrison, Keith | Forward | 2.9 |
12 | Van Ranst, Guy | Guard | 2.7 |
13 | Henry, Carl | Guard/Forward | 2.7 |
14 | Downey, Devan | Point Guard | 2.7 |
15 | Sears, Ryan | Point Guard | 2.7 |
16 | Knudsen, Gustav | Forward | 2.7 |
17 | Clark, Carlos | Guard/Forward | 2.7 |
18 | Rhone, Cherokee | Center | 2.6 |
19 | Nicks, Carl | Guard | 2.5 |
20 | Holloway, Tu | Point Guard | 2.5 |
Stats collected by Sven De Bolster for TIB with the help from Guy Scheerlinckx and Philippe Sadre.