Belgian National Youth Teams Leader Board
(Belgian U22, U20, U18 & U16 National team in European Championships)
(Stats collected from 1995-’96 up to the current season)
Total Games Played
| Rank | Player | Position | GP |
|---|---|---|---|
| 1 | ![]() | Point Guard | 57 |
| 2 | ![]() | Small Forward | 46 |
| 3 | ![]() | Shooting Guard | 44 |
| 4 | ![]() | Point Guard | 41 |
| 5 | ![]() | Forward | 39 |
| 6 | ![]() | Forward/Center | 39 |
| 7 | ![]() ![]() | Guard | 39 |
| 8 | ![]() | Guard | 37 |
| 9 | ![]() | Shooting Guard | 37 |
| 10 | ![]() | Forward | 37 |
Efficiency
| Rank | Player | Position | EFF |
|---|---|---|---|
| 1 | ![]() | Forward/Center | 23 |
| 2 | ![]() | Forward/Center | 20 |
| 3 | ![]() | Point Guard | 20 |
| 4 | ![]() | Center | 19 |
| 5 | ![]() | Center | 18 |
| 6 | ![]() | Forward | 18 |
| 7 | ![]() | Forward | 18 |
| 8 | ![]() | Forward | 17 |
| 9 | ![]() | Forward/Center | 17 |
| 10 | ![]() | Forward | 17 |
Total Points
| Rank | Player | Position | PTS |
|---|---|---|---|
| 1 | ![]() | Point Guard | 851 |
| 2 | ![]() | Forward/Center | 576 |
| 3 | ![]() | Point Guard | 475 |
| 4 | ![]() | Forward | 467 |
| 5 | ![]() | Shooting Guard | 466 |
| 6 | ![]() | Point Guard | 418 |
| 7 | ![]() | Guard | 410 |
| 8 | ![]() | Forward | 403 |
| 9 | ![]() | Center | 402 |
| 10 | ![]() ![]() | Guard | 398 |
Points Per Game
| Rank | Player | Position | PPG |
|---|---|---|---|
| 1 | ![]() | Point Guard | 22.0 |
| 2 | ![]() | Forward | 16.8 |
| 3 | ![]() | Forward/Center | 16.5 |
| 4 | ![]() | Forward/Center | 16.3 |
| 5 | ![]() | Shooting Guard | 15.7 |
| 6 | ![]() | Point Guard | 15.5 |
| 7 | ![]() | Forward | 14.9 |
| 8 | ![]() | Point Guard | 14.9 |
| 9 | ![]() | Center | 14.4 |
| 10 | ![]() | Forward | 14.4 |
Total Rebounds
| Rank | Player | Position | REB |
|---|---|---|---|
| 1 | ![]() | Forward | 371 |
| 2 | ![]() | Forward/Center | 318 |
| 3 | ![]() | Forward/Center | 267 |
| 4 | ![]() | Power Forward | 250 |
| 5 | ![]() | Center | 240 |
| 6 | ![]() | Power Forward | 233 |
| 7 | ![]() | Forward | 219 |
| 8 | ![]() | Center | 215 |
| 9 | ![]() | Power Forward | 210 |
| 10 | ![]() | Guard/Forward | 203 |
Rebounds Per Game
| Rank | Player | Position | RPG |
|---|---|---|---|
| 1 | ![]() | Forward/Center | 10.4 |
| 2 | ![]() | Forward | 9.6 |
| 3 | ![]() | Forward | 9.5 |
| 4 | ![]() | Forward/Center | 9.1 |
| 5 | ![]() | Forward | 8.8 |
| 6 | ![]() | Center | 8.6 |
| 7 | ![]() | Forward/Center | 8.5 |
| 8 | ![]() | Center | 8.0 |
| 9 | ![]() | Power Forward | 7.7 |
| 10 | ![]() | Forward | 7.6 |
Total Assists
| Rank | Player | Position | AST |
|---|---|---|---|
| 1 | ![]() | Point Guard | 197 |
| 2 | ![]() | Point Guard | 128 |
| 3 | ![]() | Guard | 102 |
| 4 | ![]() | Guard/Forward | 100 |
| 5 | ![]() | Point Guard | 98 |
| 6 | ![]() | Point Guard | 93 |
| 7 | ![]() | Point Guard | 93 |
| 8 | ![]() | Guard | 91 |
| 9 | ![]() | Point Guard | 89 |
| 10 | ![]() | Guard | 88 |
Assists Per Game
| Rank | Player | Position | APG |
|---|---|---|---|
| 1 | ![]() | Guard | 5.5 |
| 2 | ![]() | Point Guard | 4.8 |
| 3 | ![]() | Point Guard | 4.3 |
| 4 | ![]() | Point Guard | 4.0 |
| 5 | ![]() | Guard | 3.9 |
| 6 | ![]() | Point Guard | 3.8 |
| 7 | ![]() | Guard | 3.8 |
| 8 | ![]() | Point Guard | 3.7 |
| 9 | ![]() | Point Guard | 3.7 |
| 10 | ![]() | Point Guard | 3.6 |
Total Steals
| Rank | Player | Position | STL |
|---|---|---|---|
| 1 | ![]() | Guard | 85 |
| 2 | ![]() | Point Guard | 70 |
| 3 | ![]() | Point Guard | 67 |
| 4 | ![]() | Guard | 63 |
| 5 | ![]() | Guard/Forward | 60 |
| 6 | ![]() | Point Guard | 60 |
| 7 | ![]() ![]() | Guard | 58 |
| 8 | ![]() | Point Guard | 56 |
| 9 | ![]() | Forward | 55 |
| 10 | ![]() | Guard | 51 |
Steals Per Game
| Rank | Player | Position | SPG |
|---|---|---|---|
| 1 | ![]() | Point Guard | 3.3 |
| 2 | ![]() | Guard/Forward | 3.1 |
| 3 | ![]() | Guard | 2.7 |
| 4 | ![]() | Point Guard | 2.4 |
| 5 | ![]() | Power Forward | 2.4 |
| 6 | ![]() | Forward | 2.4 |
| 7 | ![]() | Guard/Forward | 2.3 |
| 8 | ![]() Vander Poorten, Adrian | Small Forward | 2.3 |
| 9 | ![]() | Guard | 2.3 |
| 10 | ![]() | Center | 2.3 |
Total Blocks
| Rank | Player | Position | BLK |
|---|---|---|---|
| 1 | ![]() | Center | 53 |
| 2 | ![]() | Center | 45 |
| 3 | ![]() | Forward | 44 |
| 4 | ![]() | Center | 36 |
| 5 | ![]() | Center | 36 |
| 6 | ![]() | Forward/Center | 35 |
| 7 | ![]() | Guard/Forward | 34 |
| 8 | ![]() | Forward/Center | 33 |
| 9 | ![]() | Forward/Center | 32 |
| 10 | ![]() | Guard/Forward | 27 |
Blocks Per Game
| Rank | Player | Position | BPG |
|---|---|---|---|
| 1 | ![]() | Center | 2.4 |
| 2 | ![]() | Forward | 2.3 |
| 3 | ![]() | Forward | 2.0 |
| 4 | ![]() | Center | 1.9 |
| 5 | ![]() | Center | 1.8 |
| 6 | ![]() | Forward/Center | 1.7 |
| 7 | ![]() | Center | 1.6 |
| 8 | ![]() | Forward/Center | 1.4 |
| 9 | ![]() Delva, Jordan | Power Forward | 1.3 |
| 10 | ![]() Van Roosenbroeck, Sven | Guard/Forward | 1.3 |


