Belgian National Youth Teams Leader Board
(Belgian U22, U20, U18 & U16 National team in European Championships)
(Stats collected from 1995-’96 up to the current season)
Total Games Played
Rank | Player | Position | GP |
---|---|---|---|
1 | Lecomte, Manu | Point Guard | 57 |
2 | Boxus, Romain | Small Forward | 46 |
3 | Donkor, Dennis | Shooting Guard | 44 |
4 | Hemeleers, Sam | Point Guard | 41 |
5 | Lambrecht, Tim | Forward | 39 |
6 | Casero, Sigfredo | Guard | 39 |
7 | Buysschaert, Servaas | Forward/Center | 39 |
8 | Deroover, Terry | Guard | 37 |
9 | Guillemyn, Brecht | Shooting Guard | 37 |
10 | Vanwijn, Hans | Forward | 37 |
Efficiency
Rank | Player | Position | EFF |
---|---|---|---|
1 | Beghin, Christophe | Forward/Center | 23 |
2 | De Ridder, Thijs | Forward/Center | 20 |
3 | Tabu, Jonathan | Point Guard | 20 |
4 | Bratanovic, Haris | Center | 19 |
5 | Dupont, Yves | Center | 18 |
6 | Lambrecht, Tim | Forward | 18 |
7 | Hodge, Jayden | Forward | 18 |
8 | Lhoest, François | Forward | 18 |
9 | Kesteloot, Vincent | Forward | 17 |
10 | De Ridder, Niels | Forward/Center | 17 |
Total Points
Rank | Player | Position | PTS |
---|---|---|---|
1 | Lecomte, Manu | Point Guard | 851 |
2 | De Ridder, Thijs | Forward/Center | 576 |
3 | Akyazili, Thomas | Point Guard | 475 |
4 | Lambrecht, Tim | Forward | 467 |
5 | Donkor, Dennis | Shooting Guard | 466 |
6 | Hockins, Geoffrey | Guard | 410 |
7 | Bratanovic, Haris | Center | 402 |
8 | Casero, Sigfredo | Guard | 398 |
9 | Rademakers, Maarten | Power Forward | 383 |
10 | De Thaey, Thomas | Power Forward | 373 |
Points Per Game
Rank | Player | Position | PPG |
---|---|---|---|
1 | Tabu, Jonathan | Point Guard | 22.0 |
2 | Kesteloot, Vincent | Forward | 16.8 |
3 | De Ridder, Thijs | Forward/Center | 16.5 |
4 | Beghin, Christophe | Forward/Center | 16.3 |
5 | Rotsaert, Sam | Shooting Guard | 15.7 |
6 | Hodge, Jayden | Forward | 15.3 |
7 | Lecomte, Manu | Point Guard | 14.9 |
8 | Bratanovic, Haris | Center | 14.4 |
9 | Lhoest, François | Forward | 14.4 |
10 | Hockins, Geoffrey | Guard | 13.7 |
Total Rebounds
Rank | Player | Position | REB |
---|---|---|---|
1 | Lambrecht, Tim | Forward | 371 |
2 | De Ridder, Thijs | Forward/Center | 318 |
3 | Buysschaert, Servaas | Forward/Center | 267 |
4 | Rademakers, Maarten | Power Forward | 250 |
5 | Bratanovic, Haris | Center | 240 |
6 | Mollekens, Arno | Power Forward | 233 |
7 | Mwema, Jean-Marc | Forward | 219 |
8 | Driesen, Yannick | Center | 215 |
9 | Gillet, Pierre-Antoine | Power Forward | 210 |
10 | Bleijenbergh, Vrenz | Guard/Forward | 203 |
Rebounds Per Game
Rank | Player | Position | RPG |
---|---|---|---|
1 | Beghin, Christophe | Forward/Center | 10.4 |
2 | Lhoest, François | Forward | 9.6 |
3 | Lambrecht, Tim | Forward | 9.5 |
4 | De Ridder, Thijs | Forward/Center | 9.1 |
5 | Mwema, Jean-Marc | Forward | 8.8 |
6 | Bratanovic, Haris | Center | 8.6 |
7 | De Ridder, Niels | Forward/Center | 8.5 |
8 | Dupont, Yves | Center | 8.0 |
9 | Doyen, Christophe | Power Forward | 7.7 |
10 | Hounhanou, Senna | Forward | 7.6 |
Total Assists
Rank | Player | Position | AST |
---|---|---|---|
1 | Lecomte, Manu | Point Guard | 197 |
2 | Hemeleers, Sam | Point Guard | 128 |
3 | Pouedet, Sean | Guard | 102 |
4 | Bleijenbergh, Vrenz | Guard/Forward | 100 |
5 | Meeusen, Noah | Point Guard | 98 |
6 | Akyazili, Thomas | Point Guard | 93 |
7 | Snyers, Darnell | Point Guard | 93 |
8 | Deroover, Terry | Guard | 91 |
9 | Hockins, Geoffrey | Guard | 88 |
10 | Tallir, Feie | Guard | 83 |
Assists Per Game
Rank | Player | Position | APG |
---|---|---|---|
1 | Tallir, Feie | Guard | 5.5 |
2 | De Vreught, Sacha | Point Guard | 4.8 |
3 | Dibongue Swenson, Stephan | Point Guard | 4.3 |
4 | Van Buggenhout, Jo | Point Guard | 4.0 |
5 | Meeusen, Noah | Point Guard | 3.8 |
6 | Pouedet, Sean | Guard | 3.8 |
7 | Minucci, Diego | Point Guard | 3.7 |
8 | Steinbach, Jorn | Point Guard | 3.7 |
9 | Mitchell, Ajay | Point Guard | 3.6 |
10 | Lecomte, Manu | Point Guard | 3.5 |
Total Steals
Rank | Player | Position | STL |
---|---|---|---|
1 | Obasohan, Retin | Guard | 85 |
2 | Lecomte, Manu | Point Guard | 70 |
3 | Akyazili, Thomas | Point Guard | 67 |
4 | Hockins, Geoffrey | Guard | 63 |
5 | Schwartz, Loic | Guard/Forward | 60 |
6 | Hemeleers, Sam | Point Guard | 60 |
7 | Casero, Sigfredo | Guard | 58 |
8 | Snyers, Darnell | Point Guard | 56 |
9 | El Khounchar, Naim | Guard | 51 |
10 | Meeusen, Noah | Point Guard | 51 |
Steals Per Game
Rank | Player | Position | SPG |
---|---|---|---|
1 | Major, Gerrit | Point Guard | 3.3 |
2 | Obasohan, Retin | Guard | 2.7 |
3 | Minucci, Diego | Point Guard | 2.4 |
4 | Doyen, Christophe | Power Forward | 2.4 |
5 | Lhoest, François | Forward | 2.4 |
6 | Vander Poorten, Adrian | Small Forward | 2.3 |
7 | Vandescure, Jacques | Guard/Forward | 2.3 |
8 | Makwa, Malcolm | Point Guard | 2.3 |
9 | Moors, Roel | Guard | 2.3 |
10 | Dupont, Yves | Center | 2.3 |
Total Blocks
Rank | Player | Position | BLK |
---|---|---|---|
1 | Driesen, Yannick | Center | 53 |
2 | Bako, Ismael | Center | 45 |
3 | Lambrecht, Tim | Forward | 44 |
4 | Giltay, Oskar | Center | 36 |
5 | Bratanovic, Haris | Center | 36 |
6 | Moris, Stéphane | Forward/Center | 35 |
7 | Bleijenbergh, Vrenz | Guard/Forward | 34 |
8 | Van Vliet, Andy | Forward/Center | 33 |
9 | De Ridder, Thijs | Forward/Center | 32 |
10 | Schwartz, Loic | Guard/Forward | 27 |
Blocks Per Game
Rank | Player | Position | BPG |
---|---|---|---|
1 | Giltay, Oskar | Center | 2.4 |
2 | Mark, Tom | Forward | 2.3 |
3 | Hodge, Matthew | Forward | 2.0 |
4 | Nesbitt, Julien | Center | 1.9 |
5 | Bako, Ismael | Center | 1.8 |
6 | Moris, Stéphane | Forward/Center | 1.7 |
7 | Driesen, Yannick | Center | 1.6 |
8 | Vandenbossche, Maarten | Forward/Center | 1.4 |
9 | Delva, Jordan | Power Forward | 1.3 |
10 | Van Roosenbroeck, Sven | Guard/Forward | 1.3 |