*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2019-’20
- NT: WC2023
- NT Youth: 2021-’22
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 94 - 83 | 4 | 66.7 | 0 | 10 | 0 | 0 | 0 | ||
W 91 - 77 | 7 | 100.0 | 100.0 | 4 | 1 | 0 | 1 | ||
W 84 - 72 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | ||
W 77 - 91 | 9 | 60.0 | 75.0 | 1 | 0 | 1 | 0 | ||
W 108 - 81 | 7 | 75.0 | 50.0 | 3 | 1 | 2 | 0 | ||
W 95 - 68 | 7 | 75.0 | 100.0 | 3 | 0 | 0 | 1 | ||
L 90 - 82 | 4 | 33.3 | 100.0 | 2 | 0 | 0 | 0 | ||
W 86 - 80 | 2 | 0.0 | 50.0 | 1 | 0 | 0 | 0 | ||
W 86 - 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
L 75 - 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W 61 - 102 | 4 | 100.0 | 0 | 4 | 1 | 0 | 0 | ||
W 72 - 82 | 11 | 100.0 | 83.3 | 2 | 0 | 0 | 0 | ||
W 83 - 71 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
*Career Highs up-to-date to :