Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 28 | 14 | 23 | 23 | 88 |
| Academie Limburg | 22 | 13 | 10 | 19 | 64 |
| REB |
|
52 |
| AST |
|
24 |
| STL |
|
6 |
| BLK |
|
5 |
| PF |
|
19 |
| 31 |
|
REB |
| 15 |
|
AST |
| 11 |
|
STL |
| 0 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yaacov, Noam | Point Guard | 1 | 1 | 20 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 7 | 0 | 7 | 6 | 0 | 1 | 3 | 0 | 10 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 1 | 23 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 5 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 1 | 20 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 22 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 6 |
| 16 | Bratanovic, Haris | Center | 1 | 1 | 16 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
| 1 | Estrada, Aaron | Guard | 1 | 0 | 15 | 4 | 11 | 36.4 | 0 | 6 | 0.0 | 3 | 3 | 100.0 | 3 | 0 | 3 | 3 | 0 | 1 | 4 | 1 | 11 |
| 3 | T’Joncke, Vince | Guard/Forward | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 20 | 3 | 8 | 37.5 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 21 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 15 | Fiedler, Max | Center | 1 | 0 | 18 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 3 | 10 | 1 | 1 | 1 | 2 | 2 | 10 |
| 17 | Noterman, Moussa | Power Forward | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 6 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 1 |
| 19 | Waerniers, Tim | Forward | 1 | 0 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 0 | 200 | 31 | 63 | 49.2 | 10 | 29 | 34.5 | 16 | 24 | 66.7 | 49 | 11 | 41 | 24 | 6 | 5 | 15 | 19 | 88 |
Academie Limburg
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 22 | 68 | 0 | 12 | 34 | 0 | 8 | 12 | 0 | 0 | 6 | 25 | 15 | 11 | 0 | 13 | 22 | 64 |

