*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- Abroad: 2019-’20
- NT: WC2023
- NT Youth: 2011-’12
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS
|
|||||||||
FILOU OOSTENDE – A
|
|||||||||
W 84 - 72 | 7 | 50.0 | 33.3 | 8 | 0 | 0 | 0 | ||
W 77 - 91 | 14 | 71.4 | 100.0 | 3 | 0 | 2 | 0 | ||
W 108 - 81 | 5 | 40.0 | 0 | 1 | 0 | 0 | 0 | ||
W 95 - 68 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | ||
L 90 - 82 | 4 | 25.0 | 100.0 | 5 | 0 | 0 | 0 | ||
W 86 - 80 | 11 | 40.0 | 0.0 | 8 | 1 | 3 | 0 | ||
W 86 - 92 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
L 75 - 79 | 8 | 50.0 | 50.0 | 2 | 1 | 1 | 0 | ||
W 61 - 102 | 9 | 66.7 | 0 | 1 | 0 | 1 | 0 | ||
W 72 - 82 | 11 | 66.7 | 0 | 6 | 6 | 0 | 1 | ||
W 83 - 71 | 6 | 40.0 | 50.0 | 4 | 1 | 2 | 0 |
*Career Highs up-to-date to :