Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 22 | 24 | 20 | 20 | 86 |
| Groningen | 25 | 15 | 16 | 20 | 76 |
| REB |
|
44 |
| AST |
|
16 |
| STL |
|
7 |
| BLK |
|
1 |
| PF |
|
19 |
| 36 |
|
REB |
| 21 |
|
AST |
| 4 |
|
STL |
| 1 |
|
BLK |
| 22 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yaacov, Noam | Point Guard | 1 | 1 | 22 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 15 |
| 11 | Melson, Silas | Point Guard | 1 | 1 | 21 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 9 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 1 | 21 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 13 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 22 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 9 |
| 17 | Noterman, Moussa | Power Forward | 1 | 1 | 13 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 11 |
| 0 | Obanor, Kevin | Center | 1 | 0 | 18 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Estrada, Aaron | Guard | 1 | 0 | 18 | 6 | 14 | 42.9 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 20 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Fiedler, Max | Center | 1 | 0 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 1 | 3 | 3 | 6 |
| 16 | Bratanovic, Haris | Center | 1 | 0 | 15 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 1 | 0 | 200 | 32 | 69 | 46.4 | 9 | 32 | 28.1 | 13 | 23 | 56.5 | 41 | 13 | 31 | 16 | 7 | 1 | 12 | 19 | 86 |
Groningen
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 27 | 65 | 0 | 13 | 36 | 0 | 9 | 15 | 0 | 0 | 9 | 27 | 21 | 4 | 1 | 16 | 22 | 76 |

