Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Versluys|DômeNorthlaan 13, 8400 Oostende
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oostende | 32 | 22 | 24 | 23 | 101 |
| Den Helder | 23 | 22 | 22 | 24 | 91 |
| REB |
|
37 |
| AST |
|
28 |
| STL |
|
8 |
| BLK |
|
2 |
| PF |
|
16 |
| 35 |
|
REB |
| 21 |
|
AST |
| 7 |
|
STL |
| 2 |
|
BLK |
| 15 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Oostende
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Yaacov, Noam | Point Guard | 1 | 1 | 25 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 1 | 16 |
| 8 | Mennes, Joppe | Guard/Forward | 1 | 1 | 25 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| 7 | Pieters, Daan | Forward | 1 | 1 | 17 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 30 | Gillet, Pierre-Antoine | Power Forward | 1 | 1 | 19 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 7 | 1 | 6 | 1 | 0 | 0 | 2 | 2 | 17 |
| 16 | Bratanovic, Haris | Center | 1 | 1 | 21 | 10 | 12 | 83.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 8 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 21 |
| 1 | Estrada, Aaron | Guard | 1 | 0 | 16 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 17 |
| 4 | Buysse, Simon | Shooting Guard | 1 | 0 | 25 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 3 |
| 5 | Schakel, Jordan | Guard/Forward | 1 | 0 | 23 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 7 |
| 15 | Fiedler, Max | Center | 1 | 0 | 19 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 5 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 12 |
| 17 | Noterman, Moussa | Power Forward | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 6 | Van De Keere, Max | Guard/Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 1 | 0 | 200 | 40 | 72 | 55.6 | 11 | 27 | 40.7 | 10 | 19 | 52.6 | 36 | 11 | 26 | 28 | 8 | 2 | 13 | 16 | 101 |
Den Helder
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 35 | 73 | 0 | 11 | 33 | 0 | 10 | 13 | 0 | 0 | 13 | 22 | 21 | 7 | 2 | 14 | 15 | 91 |

