*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2022-’23
- NT Youth: 2018-’19
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 113 - 67 | 14 | 55.6 | 80.0 | 7 | 4 | 0 | 0 | ||
L 92 - 75 | 10 | 66.7 | 28.6 | 2 | 1 | 0 | 0 | ||
W 108 - 74 | 19 | 80.0 | 100.0 | 4 | 5 | 3 | 1 | ||
W 82 - 91 | 11 | 66.7 | 75.0 | 2 | 2 | 0 | 0 | ||
W 92 - 84 | 24 | 81.8 | 60.0 | 7 | 1 | 0 | 0 | ||
L 79 - 80 | 10 | 50.0 | 50.0 | 7 | 1 | 2 | 0 | ||
L 86 - 80 | 12 | 55.6 | 100.0 | 1 | 0 | 1 | 0 | ||
W 108 - 85 | 12 | 83.3 | 50.0 | 5 | 0 | 0 | 0 | ||
W 80 - 87 | 17 | 80.0 | 50.0 | 6 | 2 | 1 | 0 | ||
W 70 - 99 | 14 | 50.0 | 100.0 | 2 | 1 | 0 | 1 | ||
W 115 - 75 | 19 | 100.0 | 100.0 | 3 | 2 | 4 | 0 | ||
W 84 - 86 | 15 | 75.0 | 100.0 | 2 | 0 | 1 | 0 |
*Career Highs up-to-date to :