Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leeuwarden | 23 | 16 | 16 | 18 | 73 |
| Antwerp | 30 | 33 | 32 | 27 | 122 |
| REB |
|
40 |
| AST |
|
18 |
| STL |
|
5 |
| BLK |
|
1 |
| PF |
|
24 |
| 46 |
|
REB |
| 16 |
|
AST |
| 13 |
|
STL |
| 3 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leeuwarden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 24 | 66 | 0 | 5 | 23 | 0 | 20 | 32 | 0 | 0 | 16 | 24 | 18 | 5 | 1 | 16 | 24 | 73 |
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bello, Rasheed | Guard | 1 | 1 | 24 | 7 | 12 | 58.3 | 3 | 6 | 50.0 | 7 | 8 | 87.5 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 24 |
| 5 | Cheeks, Enoch | Shooting Guard | 1 | 1 | 17 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 5 | 3 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 26 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| 32 | Kesteloot, Vincent | Forward | 1 | 1 | 15 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 20 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 8 |
| 1 | Tallir, Feie | Guard | 1 | 0 | 12 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 9 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 14 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| 11 | Murray, Joel | Point Guard | 1 | 0 | 18 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 5 | 2 | 3 | 4 | 2 | 0 | 3 | 2 | 18 |
| 12 | Colak, Mateo | Power Forward | 1 | 0 | 8 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 13 | Schoepen, Yoeri | Forward | 1 | 0 | 20 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 17 |
| 26 | De Ridder, Niels | Forward/Center | 1 | 0 | 17 | 4 | 6 | 66.7 | 0 | 0 | 0 | 6 | 6 | 100.0 | 6 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 14 |
| Total | 1 | 0 | 200 | 42 | 75 | 56.0 | 16 | 36 | 44.4 | 22 | 30 | 73.3 | 42 | 13 | 33 | 16 | 13 | 3 | 7 | 23 | 122 |

