Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
SportOasePhilipssite 6, 3000 Leuven
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leuven | 16 | 13 | 12 | 11 | 52 |
| Antwerp | 24 | 27 | 25 | 28 | 104 |
| REB |
|
28 |
| AST |
|
15 |
| STL |
|
3 |
| BLK |
|
2 |
| PF |
|
17 |
| 49 |
|
REB |
| 20 |
|
AST |
| 9 |
|
STL |
| 3 |
|
BLK |
| 21 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leuven
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pruitt, Will | Point Guard | 1 | 1 | 32 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 2 | 9 |
| 1 | Blackmon Jr., James | Shooting Guard | 1 | 1 | 19 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 32 | Anderson, Tytan | Small Forward | 1 | 1 | 27 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 5 | 2 | 3 | 1 | 0 | 1 | 6 | 2 | 12 |
| 6 | Vanderstraeten, Victor | Power Forward | 1 | 1 | 22 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 14 | Rogiers, Roby | Center | 1 | 1 | 23 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| 3 | Talford, Kelton | Forward/Center | 1 | 0 | 21 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
| 4 | Mukubu, Wen | Small Forward | 1 | 0 | 16 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 |
| 7 | De Mol, Guillaume | Power Forward | 1 | 0 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Bucumi, Roel | Guard/Forward | 1 | 0 | 21 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 5 |
| 17 | Schauvlieger, Steff | Guard | 1 | 0 | 10 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 1 | 0 | 200 | 22 | 57 | 38.6 | 1 | 12 | 8.3 | 7 | 13 | 53.8 | 22 | 10 | 18 | 15 | 3 | 2 | 18 | 17 | 52 |
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Murray, Joel | Point Guard | 1 | 1 | 26 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 2 | 1 | 1 | 8 | 2 | 0 | 1 | 2 | 12 |
| 5 | Cheeks, Enoch | Point Guard | 1 | 1 | 24 | 8 | 13 | 61.5 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 10 | 3 | 7 | 2 | 0 | 0 | 0 | 1 | 21 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 26 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
| 10 | Kesteloot, Vincent | Forward | 1 | 1 | 24 | 7 | 11 | 63.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 15 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 16 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| 0 | Bello, Rasheed | Guard | 1 | 0 | 14 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 3 | 1 | 1 | 2 | 12 |
| 8 | Van Drom, Letto | Forward | 1 | 0 | 11 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 17 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 12 |
| 13 | Schoepen, Yoeri | Forward | 1 | 0 | 18 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| 22 | Howard Jr., Rob | Forward/Center | 1 | 0 | 15 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 4 |
| 26 | De Ridder, Niels | Forward/Center | 1 | 0 | 9 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 9 |
| Total | 1 | 0 | 200 | 40 | 79 | 50.6 | 12 | 29 | 41.4 | 12 | 17 | 70.6 | 49 | 22 | 27 | 20 | 9 | 3 | 8 | 21 | 104 |

