Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Lotto ArenaSchijnpoortweg 119, 2170 Merksem
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Antwerp | 26 | 20 | 16 | 27 | 17 | 106 |
| Aalst | 25 | 21 | 22 | 21 | 14 | 103 |
| REB |
|
45 |
| AST |
|
18 |
| STL |
|
6 |
| BLK |
|
1 |
| PF |
|
28 |
| 41 |
|
REB |
| 14 |
|
AST |
| 7 |
|
STL |
| 1 |
|
BLK |
| 29 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Antwerp
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bello, Rasheed | Guard | 1 | 1 | 27 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 1 | 1 | 0 | 6 | 1 | 0 | 5 | 4 | 23 |
| 5 | Cheeks, Enoch | Shooting Guard | 1 | 1 | 40 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 9 | 3 | 6 | 3 | 4 | 0 | 1 | 4 | 8 |
| 10 | Funk, Andrew | Guard/Forward | 1 | 1 | 32 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 17 |
| 32 | Kesteloot, Vincent | Forward | 1 | 1 | 28 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| 24 | Tumba, Kevin | Center | 1 | 1 | 25 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 12 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 5 |
| 1 | Tallir, Feie | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Lasisi, Elias | Shooting Guard | 1 | 0 | 10 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Murray, Joel | Point Guard | 1 | 0 | 22 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 5 | 7 | 71.4 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 5 | 23 |
| 12 | Colak, Mateo | Power Forward | 1 | 0 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Schoepen, Yoeri | Forward | 1 | 0 | 18 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 14 |
| 26 | De Ridder, Niels | Forward/Center | 1 | 0 | 20 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| Total | 1 | 0 | 225 | 36 | 76 | 47.4 | 13 | 35 | 37.1 | 21 | 35 | 60.0 | 39 | 13 | 32 | 18 | 6 | 1 | 13 | 28 | 106 |
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 40 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 7 | 10 | 70.0 | 3 | 1 | 2 | 7 | 1 | 0 | 3 | 5 | 18 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 1 | 31 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 24 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 11 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 36 | 6 | 10 | 60.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 9 | 0 | 9 | 0 | 0 | 0 | 5 | 4 | 17 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 32 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 6 | 6 | 100.0 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 17 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 9 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 15 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 0 | 30 | 8 | 15 | 53.3 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 4 | 1 | 3 | 1 | 3 | 0 | 1 | 4 | 23 |
| 12 | Eruka, Joseph | Center | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 225 | 35 | 74 | 47.3 | 7 | 24 | 29.2 | 26 | 35 | 74.3 | 34 | 13 | 28 | 14 | 7 | 1 | 13 | 29 | 103 |

