*Career Highs up-to-date to :
- Belgian D1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 76 - 80 | 13 | 21.4 | 100.0 | 14 | 1 | 2 | 0 | ||
L 95 - 87 | 15 | 40.0 | 83.3 | 8 | 1 | 2 | 2 | ||
L 87 - 90 | 10 | 50.0 | 20.0 | 7 | 2 | 4 | 0 | ||
W 64 - 96 | 20 | 41.7 | 100.0 | 6 | 0 | 2 | 1 | ||
W 72 - 81 | 26 | 60.0 | 66.7 | 16 | 4 | 0 | 0 | ||
W 93 - 61 | 14 | 54.5 | 50.0 | 9 | 4 | 1 | 1 | ||
W 90 - 82 | 15 | 45.5 | 100.0 | 8 | 0 | 0 | 0 | ||
L 79 - 67 | 16 | 54.5 | 0.0 | 7 | 0 | 3 | 0 | ||
W 93 - 91 | 12 | 50.0 | 75.0 | 13 | 2 | 1 | 0 | ||
L 76 - 69 | 17 | 35.7 | 87.5 | 11 | 1 | 2 | 0 | ||
L 90 - 82 | 8 | 22.2 | 100.0 | 9 | 2 | 0 | 1 | ||
L 51 - 64 | 12 | 36.4 | 100.0 | 7 | 0 | 0 | 0 |
*Career Highs up-to-date to :