Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
Forum AalstAlbrechtlaan 115, 9300 Aalst
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Aalst | 18 | 23 | 21 | 31 | 93 |
| Kortrijk | 24 | 18 | 15 | 17 | 74 |
| REB |
|
37 |
| AST |
|
16 |
| STL |
|
9 |
| BLK |
|
8 |
| PF |
|
17 |
| 41 |
|
REB |
| 16 |
|
AST |
| 6 |
|
STL |
| 1 |
|
BLK |
| 19 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 31 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 3 | 20 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 28 | 11 | 18 | 61.1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 2 | 0 | 2 | 2 | 27 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 33 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 12 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 30 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 1 | 11 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 26 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 7 | 2 | 5 | 4 | 0 | 4 | 2 | 3 | 10 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 1 | Coucke, Mathieu | Guard/Forward | 1 | 0 | 12 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | De Boeck, Jorn | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 9 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 7 | Vanheule, Arne | Point Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 15 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 2 | 2 | 1 | 1 | 4 |
| Total | 1 | 0 | 200 | 35 | 65 | 53.8 | 13 | 26 | 50.0 | 10 | 16 | 62.5 | 33 | 8 | 29 | 16 | 9 | 8 | 13 | 17 | 93 |
Kortrijk
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Pouedet, Sean | Guard | 1 | 1 | 33 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 2 | 0 | 2 | 11 | 1 | 0 | 5 | 2 | 13 |
| 6 | Lesuisse, Jarne | Guard | 1 | 1 | 28 | 4 | 12 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 10 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 11 |
| 9 | Bogaerts, Bram | Forward | 1 | 1 | 32 | 1 | 12 | 8.3 | 1 | 8 | 12.5 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 11 | Pal, Jay | Forward/Center | 1 | 1 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | Ambrose-Hylton, Keon | Center | 1 | 1 | 16 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 10 |
| 2 | De Koning, Miles | Point Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7 | Isebaert, Jules | Small Forward | 1 | 0 | 26 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 11 |
| 14 | Buysschaert, Servaas | Forward/Center | 1 | 0 | 24 | 7 | 13 | 53.8 | 0 | 0 | 0 | 3 | 5 | 60.0 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 2 | 17 |
| 33 | Hofman, Sam | Forward | 1 | 0 | 29 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| Total | 1 | 0 | 200 | 28 | 71 | 39.4 | 6 | 23 | 26.1 | 12 | 15 | 80.0 | 35 | 15 | 26 | 16 | 6 | 1 | 15 | 19 | 74 |

