*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2019-’20
- NT Youth: 2019-’20
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
BELGIAN LIONS
|
|||||||||
OKAPI AALST – A
|
|||||||||
L 76 - 80 | 14 | 35.7 | 80.0 | 2 | 3 | 0 | 0 | ||
L 95 - 87 | 21 | 44.4 | 75.0 | 1 | 8 | 2 | 0 | ||
L 87 - 90 | 28 | 46.7 | 100.0 | 2 | 3 | 2 | 0 | ||
W 64 - 96 | 27 | 61.5 | 87.5 | 2 | 5 | 3 | 0 | ||
W 72 - 81 | 8 | 40.0 | 100.0 | 3 | 1 | 1 | 0 | ||
W 93 - 61 | 11 | 42.9 | 75.0 | 0 | 4 | 2 | 0 | ||
W 90 - 82 | 29 | 75.0 | 75.0 | 5 | 5 | 1 | 1 | ||
L 79 - 67 | 9 | 44.4 | 0 | 2 | 3 | 1 | 0 | ||
W 93 - 91 | 20 | 50.0 | 87.5 | 1 | 3 | 0 | 0 | ||
L 76 - 69 | 19 | 61.5 | 100.0 | 2 | 3 | 1 | 0 | ||
L 90 - 82 | 18 | 50.0 | 100.0 | 4 | 0 | 0 | 1 | ||
L 51 - 64 | 7 | 28.6 | 50.0 | 4 | 2 | 1 | 0 |
*Career Highs up-to-date to :