Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Den Helder | 22 | 20 | 20 | 21 | 83 |
| Aalst | 22 | 23 | 16 | 24 | 85 |
| REB |
|
42 |
| AST |
|
22 |
| STL |
|
10 |
| BLK |
|
1 |
| PF |
|
23 |
| 43 |
|
REB |
| 18 |
|
AST |
| 7 |
|
STL |
| 2 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Den Helder
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 31 | 68 | 0 | 15 | 37 | 0 | 6 | 17 | 0 | 0 | 14 | 28 | 22 | 10 | 1 | 15 | 23 | 83 |
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 31 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 4 | 1 | 3 | 10 | 2 | 0 | 1 | 2 | 18 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 33 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 13 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 30 | 6 | 17 | 35.3 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 14 | 6 | 8 | 1 | 1 | 0 | 2 | 2 | 17 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 29 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 11 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 28 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 9 | 10 | 90.0 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 18 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 1 | Coucke, Mathieu | Guard/Forward | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 18 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 11 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 3 |
| Total | 1 | 0 | 200 | 28 | 64 | 43.8 | 10 | 25 | 40.0 | 19 | 27 | 70.4 | 35 | 14 | 29 | 18 | 7 | 2 | 18 | 17 | 85 |

