Recap
Belgian First Division / BNXT (Regular Season) 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leeuwarden | 18 | 22 | 23 | 31 | 94 |
| Aalst | 23 | 28 | 38 | 16 | 105 |
| REB |
|
40 |
| AST |
|
24 |
| STL |
|
6 |
| BLK |
|
0 |
| PF |
|
21 |
| 29 |
|
REB |
| 15 |
|
AST |
| 8 |
|
STL |
| 2 |
|
BLK |
| 18 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Leeuwarden
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 34 | 69 | 0 | 14 | 32 | 0 | 12 | 20 | 0 | 0 | 14 | 26 | 24 | 6 | 0 | 17 | 21 | 94 |
Aalst
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Van Den Eynde, Niels | Guard | 1 | 1 | 33 | 3 | 11 | 27.3 | 1 | 4 | 25.0 | 5 | 5 | 100.0 | 2 | 0 | 2 | 9 | 1 | 0 | 2 | 3 | 12 |
| 21 | Maddox Jr., Dante | Point Guard | 1 | 1 | 26 | 9 | 15 | 60.0 | 4 | 6 | 66.7 | 9 | 9 | 100.0 | 8 | 1 | 7 | 2 | 1 | 0 | 3 | 3 | 31 |
| 0 | Colbert III, Eddie | Small Forward | 1 | 1 | 37 | 10 | 15 | 66.7 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 10 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 27 |
| 10 | Ledegen, Siebe | Forward | 1 | 1 | 29 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 19 |
| 3 | Maras, Ivan | Power Forward | 1 | 1 | 27 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 4 | Unal, Jasper | Point Guard | 1 | 0 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 6 | Temmerman, Glenn | Shooting Guard | 1 | 0 | 20 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Massey, Ozzy | Power Forward | 1 | 0 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Palinckx, Mattias | Center | 1 | 0 | 14 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 7 |
| Total | 1 | 0 | 200 | 37 | 67 | 55.2 | 13 | 25 | 52.0 | 18 | 20 | 90.0 | 29 | 6 | 23 | 15 | 8 | 2 | 10 | 18 | 105 |

