*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- NT: WC2023
- NT Youth: 2009-’10
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 71 - 73 | 6 | 30.0 | 0 | 4 | 2 | 2 | 0 | ||
L 95 - 89 | 3 | 20.0 | 0 | 3 | 4 | 1 | 0 | ||
W 74 - 73 | 11 | 42.9 | 100.0 | 0 | 1 | 0 | 0 | ||
L 89 - 76 | 13 | 45.5 | 0 | 2 | 1 | 1 | 0 | ||
L 66 - 82 | 8 | 50.0 | 0 | 4 | 1 | 2 | 0 | ||
W 79 - 80 | 6 | 40.0 | 0 | 2 | 2 | 2 | 0 | ||
W 78 - 76 | 12 | 55.6 | 0 | 2 | 3 | 1 | 0 | ||
W 73 - 93 | 11 | 57.1 | 0 | 1 | 5 | 4 | 0 | ||
L 84 - 81 | 2 | 33.3 | 0 | 1 | 3 | 1 | 0 | ||
W 67 - 65 | 7 | 25.0 | 100.0 | 1 | 3 | 3 | 0 | ||
L 72 - 82 | 8 | 60.0 | 0 | 0 | 2 | 0 | 0 | ||
W 76 - 81 | 5 | 12.5 | 60.0 | 6 | 6 | 0 | 1 |
*Career Highs up-to-date to :