*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2023-’24
- NT Youth: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
HUBO LIMBURG UNITED – A
|
|||||||||
W 75 - 57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
W 112 - 82 | 8 | 100.0 | 0 | 0 | 2 | 0 | 0 | ||
W 92 - 61 | 9 | 60.0 | 0 | 0 | 1 | 0 | 0 | ||
L 92 - 84 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | ||
L 85 - 68 | 6 | 60.0 | 0 | 0 | 1 | 0 | 0 | ||
W 73 - 65 | 5 | 33.3 | 0 | 1 | 1 | 0 | 0 | ||
W 66 - 86 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | ||
W 84 - 45 | 11 | 75.0 | 75.0 | 0 | 3 | 0 | 0 | ||
W 74 - 65 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
W 78 - 83 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
HUBO LIMBURG UNITED – B
|
|||||||||
L 98 - 69 | 14 | 36.4 | 100.0 | 0 | 1 | 0 | 0 | ||
L 110 - 75 | 26 | 69.2 | 75.0 | 1 | 4 | 0 | 0 | ||
L 82 - 57 | 20 | 72.7 | 50.0 | 1 | 0 | 1 | 0 | ||
L 82 - 86 | 8 | 37.5 | 0 | 1 | 3 | 0 | 0 | ||
L 107 - 69 | 8 | 25.0 | 0 | 3 | 4 | 1 | 1 | ||
L 84 - 60 | 11 | 45.5 | 0 | 1 | 2 | 0 | 0 | ||
L 95 - 75 | 17 | 35.7 | 100.0 | 1 | 3 | 1 | 0 | ||
L 94 - 52 | 21 | 44.4 | 100.0 | 1 | 2 | 2 | 0 | ||
L 80 - 109 | 17 | 66.7 | 100.0 | 2 | 3 | 0 | 0 | ||
L 53 - 105 | 11 | 33.3 | 33.3 | 0 | 0 | 2 | 0 | ||
L 62 - 94 | 15 | 27.3 | 50.0 | 5 | 1 | 0 | 0 |
*Career Highs up-to-date to :