*Career Highs up-to-date to :
- TDM1 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 59 - 76 | 21 | 70.0 | 58.3 | 6 | 1 | 0 | 2 | ||
L 82 - 62 | 9 | 30.0 | 75.0 | 7 | 0 | 0 | 0 | ||
W 72 - 77 | 6 | 66.7 | 100.0 | 2 | 2 | 0 | 0 | ||
L 73 - 67 | 12 | 100.0 | 40.0 | 2 | 0 | 0 | 1 | ||
L 70 - 81 | 20 | 50.0 | 69.2 | 8 | 0 | 2 | 1 | ||
L 86 - 77 | 30 | 75.0 | 71.4 | 9 | 3 | 0 | 0 | ||
W 89 - 94 | 14 | 66.7 | 54.5 | 6 | 1 | 0 | 0 | ||
L 85 - 73 | 7 | 28.6 | 50.0 | 5 | 2 | 0 | 1 | ||
L 85 - 73 | 22 | 57.1 | 66.7 | 5 | 0 | 0 | 0 | ||
L 109 - 69 | 7 | 66.7 | 75.0 | 4 | 2 | 0 | 0 | ||
W 92 - 100 | 14 | 50.0 | 100.0 | 8 | 0 | 0 | 1 | ||
L 66 - 72 | 3 | 16.7 | 100.0 | 8 | 1 | 0 | 0 | ||
L 75 - 85 | 10 | 57.1 | 100.0 | 6 | 0 | 1 | 1 | ||
W 91 - 85 | 6 | 22.2 | 50.0 | 6 | 0 | 0 | 1 | ||
W 75 - 48 | 11 | 71.4 | 100.0 | 8 | 0 | 2 | 1 | ||
L 81 - 55 | 10 | 30.0 | 66.7 | 9 | 1 | 2 | 2 | ||
W 95 - 75 | 12 | 57.1 | 66.7 | 19 | 3 | 1 | 0 | ||
W 69 - 62 | 8 | 30.8 | 0.0 | 7 | 2 | 1 | 0 | ||
W 89 - 76 | 18 | 46.2 | 75.0 | 11 | 4 | 1 | 0 | ||
W 73 - 95 | 20 | 75.0 | 40.0 | 7 | 2 | 1 | 0 | ||
L 78 - 81 | 9 | 57.1 | 50.0 | 7 | 3 | 0 | 0 | ||
L 65 - 87 | 14 | 41.7 | 57.1 | 12 | 1 | 0 | 0 | ||
W 86 - 92 | 25 | 75.0 | 50.0 | 9 | 1 | 0 | 0 |
*Career Highs up-to-date to :