*Career Highs up-to-date to :
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 91 - 81 | 3 | 50.0 | 0 | 2 | 0 | 0 | 0 | ||
W 98 - 76 | 4 | 33.3 | 50.0 | 4 | 1 | 0 | 0 | ||
L 92 - 86 | 2 | 25.0 | 0 | 5 | 1 | 0 | 0 | ||
W 106 - 62 | 6 | 25.0 | 25.0 | 8 | 2 | 3 | 1 | ||
L 76 - 77 | 9 | 40.0 | 0.0 | 7 | 2 | 0 | 2 | ||
L 88 - 75 | 8 | 33.3 | 75.0 | 5 | 0 | 4 | 0 | ||
W 80 - 93 | 15 | 60.0 | 0 | 10 | 0 | 0 | 0 | ||
W 53 - 105 | 2 | 100.0 | 0 | 2 | 0 | 1 | 1 | ||
W 65 - 87 | 2 | 20.0 | 0.0 | 2 | 3 | 2 | 0 | ||
L 77 - 81 | 0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 |
*Career Highs up-to-date to :