*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 73 - 70 | 10 | 33.3 | 100.0 | 11 | 1 | 2 | 1 | ||
| W 95 - 60 | 12 | 80.0 | 100.0 | 5 | 4 | 1 | 1 | ||
| W 77 - 90 | 18 | 61.5 | 50.0 | 10 | 4 | 2 | 0 | ||
| W 68 - 93 | 17 | 55.6 | 77.8 | 14 | 2 | 3 | 1 | ||
| W 125 - 73 | 21 | 75.0 | 0 | 4 | 4 | 4 | 0 | ||
| W 86 - 98 | 22 | 47.4 | 100.0 | 9 | 1 | 1 | 0 | ||
| W 97 - 80 | 18 | 70.0 | 57.1 | 7 | 5 | 3 | 0 | ||
| W 112 - 73 | 12 | 45.5 | 100.0 | 2 | 3 | 4 | 3 | ||
| L 102 - 97 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
*Career Highs up-to-date to :