*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
L 57 - 77 | 21 | 33.3 | 64.3 | 6 | 1 | 0 | 0 | ||
L 94 - 78 | 13 | 50.0 | 75.0 | 7 | 1 | 2 | 1 | ||
W 76 - 71 | 12 | 20.0 | 70.0 | 10 | 5 | 5 | 0 | ||
W 77 - 88 | 29 | 47.4 | 77.8 | 5 | 6 | 1 | 0 | ||
W 70 - 65 | 29 | 41.7 | 70.0 | 10 | 2 | 4 | 0 | ||
W 69 - 77 | 19 | 30.8 | 90.9 | 10 | 3 | 2 | 0 | ||
W 89 - 73 | 32 | 62.5 | 70.0 | 11 | 2 | 2 | 0 | ||
W 93 - 79 | 20 | 38.9 | 42.9 | 7 | 6 | 2 | 1 | ||
L 86 - 72 | 20 | 40.0 | 76.9 | 12 | 2 | 2 | 0 | ||
L 73 - 79 | 11 | 20.0 | 66.7 | 11 | 5 | 0 | 0 | ||
W 89 - 68 | 29 | 50.0 | 66.7 | 9 | 4 | 1 | 1 | ||
W 83 - 93 | 31 | 55.6 | 83.3 | 9 | 2 | 1 | 0 | ||
W 75 - 131 | 15 | 58.3 | 0 | 6 | 8 | 1 | 0 | ||
W 85 - 73 | 18 | 60.0 | 60.0 | 7 | 5 | 2 | 0 | ||
W 59 - 89 | 27 | 84.6 | 75.0 | 10 | 6 | 0 | 0 | ||
L 84 - 83 | 33 | 55.0 | 72.7 | 7 | 3 | 2 | 0 | ||
W 78 - 90 | 31 | 66.7 | 75.0 | 6 | 4 | 1 | 0 | ||
W 79 - 67 | 21 | 46.7 | 50.0 | 6 | 8 | 1 | 0 | ||
W 82 - 60 | 23 | 72.7 | 100.0 | 7 | 3 | 0 | 0 | ||
W 82 - 57 | 20 | 58.3 | 100.0 | 3 | 0 | 2 | 0 | ||
L 95 - 78 | 22 | 46.2 | 75.0 | 5 | 4 | 1 | 0 | ||
W 93 - 86 | 32 | 72.7 | 86.7 | 11 | 3 | 2 | 0 | ||
L 64 - 91 | 3 | 20.0 | 0 | 5 | 0 | 2 | 0 | ||
W 76 - 77 | 17 | 21.4 | 100.0 | 15 | 4 | 0 | 0 | ||
W 81 - 70 | 20 | 57.1 | 33.3 | 8 | 0 | 0 | 0 | ||
W 78 - 74 | 22 | 55.6 | 66.7 | 5 | 1 | 1 | 0 | ||
W 81 - 92 | 23 | 53.8 | 87.5 | 9 | 3 | 2 | 0 | ||
W 78 - 81 | 23 | 75.0 | 50.0 | 2 | 2 | 1 | 0 | ||
W 70 - 74 | 24 | 41.2 | 87.5 | 8 | 0 | 3 | 0 |
*Career Highs up-to-date to :