*Career Highs up-to-date to :
- Belgian D1: 2023-’24
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 86 | 19 | 35.0 | 75.0 | 5 | 1 | 1 | 0 | ||
| W 66 - 75 | 23 | 58.3 | 45.5 | 6 | 1 | 1 | 0 | ||
| W 89 - 84 | 18 | 60.0 | 62.5 | 9 | 5 | 1 | 0 | ||
| W 80 - 98 | 30 | 75.0 | 100.0 | 6 | 2 | 1 | 0 | ||
| W 82 - 80 | 31 | 62.5 | 66.7 | 6 | 3 | 1 | 0 | ||
| W 83 - 86 | 27 | 37.5 | 80.0 | 3 | 3 | 1 | 0 | ||
| W 72 - 94 | 25 | 50.0 | 87.5 | 8 | 4 | 1 | 0 | ||
| L 112 - 73 | 33 | 56.5 | 71.4 | 9 | 0 | 1 | 0 | ||
| W 87 - 79 | 40 | 44.4 | 88.0 | 9 | 3 | 2 | 1 |
*Career Highs up-to-date to :