Recap
Top Division Men 1 (Regular Season) 2025-'26
Salle Pierre de CoubertinSentier de l\'Epée 35, 6040 Jumet
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Spirou B | 21 | 19 | 19 | 24 | 83 |
| Lier | 23 | 20 | 25 | 18 | 86 |
| REB |
|
39 |
| AST |
|
16 |
| STL |
|
7 |
| BLK |
|
3 |
| PF |
|
30 |
| 36 |
|
REB |
| 22 |
|
AST |
| 15 |
|
STL |
| 1 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Spirou B
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bellem, Tom | Point Guard | 1 | 1 | 18 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 1 | 2 | 7 | 1 | 0 | 6 | 5 | 8 |
| 6 | Fedele, Sasha | Guard/Forward | 1 | 1 | 25 | 7 | 11 | 63.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 8 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 19 |
| 9 | Giaux, Hugo | Small Forward | 1 | 1 | 26 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 5 |
| 12 | Mbessang, Ilan | Power Forward | 1 | 1 | 26 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | 2 |
| 15 | Tlarhi, Mohammed | Center | 1 | 1 | 19 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 9 | 33.3 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 9 |
| 13 | Kamga Tamgno, Erwan | Forward | 1 | 0 | 11 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 8 | Conreur, Jeremy | Small Forward | 1 | 0 | 26 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 4 | 7 | 57.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 21 |
| 11 | Blaise, Batiste | Shooting Guard | 1 | 0 | 9 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 4 | Franckx, Léon | Guard | 1 | 0 | 27 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 11 |
| 14 | Fogue, Keurtis | Forward | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 10 | Kouyate, Lamin | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 1 | 0 | 200 | 30 | 59 | 50.8 | 10 | 30 | 33.3 | 13 | 27 | 48.1 | 33 | 13 | 26 | 16 | 7 | 3 | 28 | 30 | 83 |
Lier
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Boone, Tristan | Guard | 1 | 1 | 35 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 8 | 12 | 66.7 | 4 | 0 | 4 | 4 | 5 | 0 | 3 | 1 | 13 |
| 12 | Vanderhoydonck, Ferre | Guard/Forward | 1 | 1 | 35 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 8 | 4 | 4 | 7 | 2 | 1 | 3 | 1 | 20 |
| 11 | Dewit, Sam | Guard/Forward | 1 | 1 | 29 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 3 | 9 |
| 6 | Cuyvers, Andrej | Power Forward | 1 | 1 | 36 | 9 | 24 | 37.5 | 1 | 10 | 10.0 | 8 | 10 | 80.0 | 3 | 1 | 2 | 3 | 1 | 0 | 5 | 2 | 27 |
| 14 | Iliaens, Brecht | Center | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 5 | Bulens, Max | Forward | 1 | 0 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Xhaët, Niels | Power Forward | 1 | 0 | 10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 10 | Van Cleemput, Vince | Forward | 1 | 0 | 23 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 10 |
| 13 | De Ridder, Lukas | Forward/Center | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | De Bodt, Roan | Forward/Center | 1 | 0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Total | 1 | 0 | 200 | 27 | 66 | 40.9 | 5 | 26 | 19.2 | 27 | 36 | 75.0 | 25 | 15 | 21 | 22 | 15 | 1 | 18 | 23 | 86 |

