*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 86 | 14 | 50.0 | 0 | 6 | 5 | 1 | 0 | ||
| W 66 - 75 | 12 | 55.6 | 0 | 6 | 2 | 2 | 0 | ||
| W 89 - 84 | 15 | 60.0 | 0.0 | 7 | 5 | 3 | 0 | ||
| W 80 - 98 | 2 | 33.3 | 0 | 3 | 4 | 1 | 0 | ||
| W 82 - 80 | 4 | 16.7 | 100.0 | 3 | 5 | 3 | 0 | ||
| W 83 - 86 | 9 | 50.0 | 50.0 | 2 | 2 | 5 | 0 | ||
| W 72 - 94 | 10 | 57.1 | 50.0 | 8 | 2 | 0 | 1 | ||
| L 112 - 73 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | ||
| W 87 - 79 | 0 | 0.0 | 0 | 4 | 1 | 0 | 1 |
*Career Highs up-to-date to :