Recap
Top Division Men 1 (Regular Season) 2025-'26
Sint-Janscollege Sint-AmandsbergSint-Janscollege campus Heiveld, 117, Heiveldstraat, Sint-Amandsberg, Ghent, Gent, East Flanders, Flanders, 9040, Belgium
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Falco Gent | 19 | 20 | 17 | 10 | 66 |
| Lier | 18 | 13 | 25 | 19 | 75 |
| REB |
|
36 |
| AST |
|
15 |
| STL |
|
12 |
| BLK |
|
1 |
| PF |
|
29 |
| 47 |
|
REB |
| 9 |
|
AST |
| 11 |
|
STL |
| 3 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Falco Gent
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Noels, Stan | Guard | 1 | 1 | 27 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 11 |
| 6 | Kediambiko, Salim | Guard/Forward | 1 | 1 | 18 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 3 | 2 | 1 | 1 | 2 | 0 | 4 | 5 | 3 |
| 8 | Verspeeten, Maxime | Guard/Forward | 1 | 1 | 34 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 5 | 6 | 83.3 | 4 | 0 | 4 | 4 | 6 | 0 | 3 | 4 | 20 |
| 13 | Van Vooren, Aaron | Forward/Center | 1 | 1 | 16 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 8 | 2 | 6 | 3 | 2 | 0 | 1 | 5 | 7 |
| 14 | Buysse, Viktor | Center | 1 | 1 | 31 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 6 |
| 4 | Deloddere, Thibeau | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lioen, Dries | Shooting Guard | 1 | 0 | 13 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 7 | Tanghe, Adhémar | Small Forward | 1 | 0 | 19 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 9 | Vermoesen, Joren | Forward | 1 | 0 | 29 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 9 | 2 | 7 | 3 | 0 | 0 | 4 | 5 | 14 |
| 11 | Meireman, Thomas | Shooting Guard | 1 | 0 | 8 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 14 | Achtergael, Rune | Power Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Diependaele, Modest | Power Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 22 | 59 | 37.3 | 8 | 20 | 40.0 | 14 | 19 | 73.7 | 36 | 8 | 28 | 15 | 12 | 1 | 22 | 29 | 66 |
Lier
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Boone, Tristan | Guard | 1 | 1 | 18 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 5 |
| 11 | Dewit, Sam | Guard/Forward | 1 | 1 | 28 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 12 |
| 12 | Vanderhoydonck, Ferre | Guard/Forward | 1 | 1 | 33 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 6 | 10 | 60.0 | 12 | 3 | 9 | 2 | 2 | 1 | 6 | 3 | 15 |
| 6 | Cuyvers, Andrej | Power Forward | 1 | 1 | 34 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 5 | 11 | 45.5 | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 23 |
| 14 | Iliaens, Brecht | Center | 1 | 1 | 27 | 1 | 7 | 14.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 4 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 7 |
| 5 | Bulens, Max | Forward | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | De Wilde, Vic | Small Forward | 1 | 0 | 14 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 9 | Xhaët, Niels | Power Forward | 1 | 0 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 10 | Van Cleemput, Vince | Forward | 1 | 0 | 26 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 7 | 4 | 3 | 1 | 4 | 0 | 3 | 1 | 9 |
| 13 | De Ridder, Lukas | Forward/Center | 1 | 0 | 7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 1 | 0 | 200 | 24 | 64 | 37.5 | 8 | 23 | 34.8 | 19 | 33 | 57.6 | 44 | 16 | 31 | 9 | 11 | 3 | 23 | 20 | 75 |

