*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 86 | 13 | 66.7 | 75.0 | 1 | 0 | 0 | 0 | ||
| W 66 - 75 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | ||
| W 89 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| W 80 - 98 | 5 | 20.0 | 100.0 | 0 | 5 | 2 | 0 | ||
| W 82 - 80 | 13 | 62.5 | 75.0 | 5 | 1 | 0 | 0 | ||
| W 83 - 86 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| W 72 - 94 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | ||
| L 112 - 73 | 7 | 50.0 | 100.0 | 1 | 0 | 0 | 0 | ||
| W 87 - 79 | 7 | 42.9 | 0 | 2 | 0 | 1 | 0 |
*Career Highs up-to-date to :