Recap
Top Division Men 1 (Regular Season) 2025-'26
Sporthal StadsparkLeuvensevest 54, 2500 Lier
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Lier | 18 | 20 | 18 | 31 | 87 |
| Ieper | 18 | 18 | 20 | 23 | 79 |
| REB |
|
49 |
| AST |
|
18 |
| STL |
|
8 |
| BLK |
|
7 |
| PF |
|
24 |
| 35 |
|
REB |
| 17 |
|
AST |
| 5 |
|
STL |
| 3 |
|
BLK |
| 30 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Lier
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Van Oosterwyck, Cas | Point Guard | 1 | 1 | 13 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| 11 | Dewit, Sam | Guard/Forward | 1 | 1 | 27 | 0 | 9 | 0.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| 12 | Vanderhoydonck, Ferre | Guard/Forward | 1 | 1 | 35 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 6 | 8 | 75.0 | 10 | 4 | 6 | 11 | 3 | 4 | 0 | 5 | 10 |
| 6 | Cuyvers, Andrej | Power Forward | 1 | 1 | 39 | 8 | 18 | 44.4 | 2 | 8 | 25.0 | 22 | 25 | 88.0 | 9 | 2 | 7 | 3 | 2 | 1 | 5 | 1 | 40 |
| 16 | De Bodt, Roan | Forward/Center | 1 | 1 | 15 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 11 |
| 9 | Xhaët, Niels | Power Forward | 1 | 0 | 21 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 13 | De Ridder, Lukas | Forward/Center | 1 | 0 | 25 | 8 | 10 | 80.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 10 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 17 |
| 5 | Bulens, Max | Forward | 1 | 0 | 19 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 18 | Boone, Tristan | Guard | 1 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Umba, Stephane | Guard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 200 | 26 | 64 | 40.6 | 4 | 28 | 14.3 | 31 | 39 | 79.5 | 47 | 14 | 35 | 18 | 8 | 7 | 13 | 24 | 87 |
Ieper
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Vandenabeele, Jarne | Point Guard | 1 | 1 | 22 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 6 | 15 |
| 8 | Platteeuw, Thibaut | Guard/Forward | 1 | 1 | 26 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 6 |
| 9 | Gebbert, Noah | Guard/Forward | 1 | 1 | 30 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 11 |
| 11 | Lambrecht, Sam | Power Forward | 1 | 1 | 35 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 6 | 7 | 85.7 | 7 | 1 | 6 | 4 | 1 | 1 | 1 | 5 | 16 |
| 13 | Van Den Bossche, Robbe | Forward/Center | 1 | 1 | 29 | 6 | 12 | 50.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 12 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | 17 |
| 7 | Coudyser, Mauro | Guard | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 4 | D’Herck, Anton | Guard | 1 | 0 | 25 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 5 | 8 |
| 5 | Delaplace, Thomas | Guard | 1 | 0 | 9 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Kujundzic, Luka | Center | 1 | 0 | 11 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Vanneste, Dauwe | Center | 1 | 0 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 1 | 0 | 200 | 25 | 70 | 35.7 | 10 | 31 | 32.3 | 19 | 26 | 73.1 | 35 | 13 | 22 | 17 | 5 | 3 | 14 | 30 | 79 |

