*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2024-’25
| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 85 - 86 | 6 | 75.0 | 0 | 0 | 1 | 1 | 0 | ||
| W 66 - 75 | 5 | 40.0 | 100.0 | 4 | 0 | 0 | 0 | ||
| W 89 - 84 | 4 | 20.0 | 100.0 | 1 | 0 | 0 | 0 | ||
| W 80 - 98 | 12 | 50.0 | 100.0 | 3 | 2 | 0 | 0 | ||
| W 82 - 80 | 10 | 40.0 | 50.0 | 2 | 4 | 1 | 1 | ||
| W 83 - 86 | 13 | 20.0 | 66.7 | 4 | 4 | 5 | 0 | ||
| W 72 - 94 | 15 | 55.6 | 66.7 | 3 | 3 | 0 | 0 | ||
| L 112 - 73 | 8 | 20.0 | 50.0 | 2 | 1 | 0 | 1 | ||
| W 87 - 79 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
*Career Highs up-to-date to :