*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 59 - 62 | 6 | 42.9 | 0 | 6 | 0 | 2 | 0 | ||
| W 102 - 56 | 10 | 44.4 | 0 | 1 | 4 | 1 | 1 | ||
| W 95 - 51 | 19 | 60.0 | 100.0 | 3 | 3 | 2 | 0 | ||
| W 65 - 74 | 5 | 20.0 | 100.0 | 6 | 2 | 2 | 0 | ||
| W 94 - 82 | 2 | 0.0 | 100.0 | 2 | 2 | 1 | 1 | ||
| L 81 - 72 | 9 | 37.5 | 0 | 4 | 1 | 2 | 0 | ||
| L 73 - 83 | 6 | 33.3 | 50.0 | 1 | 3 | 2 | 0 | ||
| W 89 - 78 | 7 | 28.6 | 33.3 | 5 | 2 | 2 | 1 | ||
| L 87 - 79 | 11 | 23.1 | 66.7 | 2 | 2 | 0 | 1 |
*Career Highs up-to-date to :