*Career Highs up-to-date to :
- TDM1: 2024-’25
- NT Youth: 2025-’26
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
|
BC GUCO LIER – A
|
|||||||||
| W 66 - 75 | 2 | 33.3 | 0 | 0 | 0 | 0 | 0 | ||
| W 89 - 84 | 11 | 66.7 | 75.0 | 2 | 0 | 0 | 0 | ||
| W 80 - 98 | 6 | 75.0 | 0.0 | 2 | 0 | 0 | 0 | ||
| W 82 - 80 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | ||
| W 83 - 86 | 1 | 0 | 50.0 | 3 | 0 | 0 | 0 | ||
| W 72 - 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L 112 - 73 | 6 | 40.0 | 100.0 | 5 | 1 | 0 | 0 | ||
| W 87 - 79 | 17 | 80.0 | 50.0 | 10 | 0 | 0 | 0 | ||
|
BELGIAN LIONS MU18
|
|||||||||
| W 85 - 78 | 8 | 42.9 | 100.0 | 4 | 0 | 1 | 0 | ||
| L 72 - 81 | 8 | 37.5 | 50.0 | 8 | 2 | 1 | 1 | ||
| L 74 - 67 | 8 | 50.0 | 0 | 5 | 0 | 2 | 0 | ||
| L 106 - 36 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | ||
| L 88 - 50 | 3 | 50.0 | 25.0 | 1 | 1 | 0 | 0 | ||
| W 73 - 88 | 6 | 33.3 | 0.0 | 5 | 0 | 1 | 0 | ||
| L 52 - 105 | 6 | 33.3 | 66.7 | 3 | 1 | 0 | 0 | ||
|
KANGOEROES BASKET MECHELEN – A
|
|||||||||
| W 76 - 93 | 1 | 0 | 50.0 | 0 | 0 | 0 | 0 | ||
*Career Highs up-to-date to :