Recap
MU18 European Championship 2025-'26
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| U18 Serbia | 28 | 30 | 26 | 22 | 106 |
| U18 Lions | 9 | 6 | 8 | 13 | 36 |
| REB |
|
49 |
| AST |
|
22 |
| STL |
|
8 |
| BLK |
|
5 |
| PF |
|
8 |
| 21 |
|
REB |
| 8 |
|
AST |
| 5 |
|
STL |
| 1 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
U18 Serbia
| Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 200 | 38 | 61 | 0 | 10 | 21 | 0 | 20 | 24 | 0 | 0 | 10 | 39 | 22 | 8 | 5 | 12 | 8 | 106 |
U18 Lions
| # | Player | Position | GP | GS | MINS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | DEF | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | T’Joncke, Vince | Guard/Forward | 1 | 1 | 13 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 | Elocobe, Christian | Forward | 1 | 1 | 16 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | Hodge, Jayden | Forward | 1 | 1 | 15 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Waerniers, Tim | Forward | 1 | 1 | 17 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 9 | Sabze Wambo, Yves | Center | 1 | 1 | 19 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Ona Embo, Aaron | Point Guard | 1 | 0 | 13 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| 5 | Sourin, Theo | Guard | 1 | 0 | 18 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 |
| 7 | Pieters, Daan | Forward | 1 | 0 | 26 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 12 |
| 19 | De Ridder, Lukas | Forward/Center | 1 | 0 | 8 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| 15 | Keppens, Robbe | Power Forward | 1 | 0 | 23 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Coppejans, Lars | Center | 1 | 0 | 18 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 16 | Colle, Eliott | Center | 1 | 0 | 13 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Total | 1 | 0 | 200 | 16 | 64 | 25.0 | 2 | 17 | 11.8 | 2 | 2 | 100.0 | 21 | 6 | 15 | 8 | 5 | 1 | 15 | 20 | 36 |

