*Career Highs up-to-date to :
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| W 59 - 62 | 18 | 53.8 | 57.1 | 6 | 0 | 2 | 1 | ||
| W 102 - 56 | 12 | 45.5 | 100.0 | 11 | 2 | 0 | 1 | ||
| W 95 - 51 | 14 | 50.0 | 85.7 | 3 | 1 | 2 | 1 | ||
| W 65 - 74 | 15 | 40.0 | 100.0 | 6 | 0 | 2 | 0 | ||
| W 94 - 82 | 23 | 75.0 | 83.3 | 8 | 1 | 0 | 1 | ||
| L 81 - 72 | 16 | 46.2 | 66.7 | 6 | 1 | 1 | 0 | ||
| L 73 - 83 | 12 | 75.0 | 66.7 | 8 | 4 | 1 | 2 | ||
| W 89 - 78 | 20 | 41.2 | 100.0 | 18 | 4 | 1 | 2 | ||
| L 87 - 79 | 17 | 50.0 | 71.4 | 12 | 2 | 0 | 1 |
*Career Highs up-to-date to :