*Career Highs up-to-date to :
- Belgian D1: 2020-’21
- TDM1: 2023-’24
Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|
W 88 - 95 | 12 | 44.4 | 100.0 | 8 | 2 | 1 | 0 | ||
W 72 - 89 | 25 | 50.0 | 87.5 | 4 | 1 | 1 | 0 | ||
W 107 - 69 | 26 | 62.5 | 0 | 7 | 3 | 0 | 1 | ||
W 84 - 61 | 13 | 71.4 | 100.0 | 2 | 1 | 2 | 1 | ||
W 68 - 65 | 15 | 33.3 | 57.1 | 1 | 0 | 0 | 0 | ||
L 86 - 65 | 13 | 50.0 | 80.0 | 0 | 0 | 3 | 0 | ||
L 78 - 74 | 9 | 36.4 | 0 | 4 | 0 | 0 | 0 | ||
W 74 - 63 | 15 | 41.7 | 100.0 | 6 | 3 | 1 | 1 | ||
W 94 - 95 | 31 | 61.1 | 83.3 | 4 | 0 | 2 | 0 | ||
W 77 - 60 | 7 | 14.3 | 100.0 | 7 | 1 | 1 | 1 | ||
W 94 - 99 | 12 | 41.7 | 0 | 4 | 1 | 3 | 0 |
*Career Highs up-to-date to :