*Career Highs up-to-date to :
- Belgian D1: 2022-’23
- TDM1: 2024-’25
Belgium| Date | Versus | Results | PTS | FG% | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|
| L 59 - 62 | 9 | 25.0 | 0 | 9 | 1 | 0 | 1 | ||
| L 83 - 67 | 23 | 61.5 | 100.0 | 7 | 1 | 3 | 0 | ||
| L 66 - 75 | 14 | 46.2 | 50.0 | 9 | 3 | 0 | 0 | ||
| L 87 - 77 | 7 | 28.6 | 100.0 | 6 | 2 | 2 | 0 | ||
| L 68 - 93 | 11 | 60.0 | 83.3 | 5 | 2 | 0 | 0 | ||
| W 56 - 75 | 25 | 64.3 | 100.0 | 15 | 0 | 3 | 0 | ||
| L 78 - 90 | 16 | 60.0 | 50.0 | 5 | 5 | 1 | 0 | ||
| W 85 - 57 | 20 | 53.8 | 100.0 | 11 | 2 | 0 | 0 | ||
| W 74 - 57 | 10 | 44.4 | 50.0 | 8 | 2 | 0 | 0 |
*Career Highs up-to-date to :